Usage statistics for greatclanross.org

Summary Period: January 2026
Generated 31-Jan-2026 07:55 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 68420
Total Files 60637
Total Pages 48590
Total Visits 11675
Total kB Files 5339069
Total Unique Sites 10149
Total Unique URLs 3718
Total Unique Referrers 1595
Total Unique User Agents 3070
. Avg Max
Hits per Hour 91 563
Hits per Day 2207 4918
Files per Day 1956 4470
Pages per Day 1567 4107
Sites per Day 327 820
Visits per Day 376 553
kB Files per Day 172228 838425
Hits by Response Code
Undefined response code 0.09% 64
Code 200 - OK 88.62% 60637
Code 206 - Partial Content 3.27% 2237
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 1.28% 877
Code 400 - Bad Request 0.03% 20
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 6.66% 4557
Code 405 - Method Not Allowed 0.02% 12

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 2365 3.46% 1892 3.12% 1893 3.90% 423 3.62% 489 4.82% 119995 2.25%
2 3261 4.77% 2937 4.84% 2367 4.87% 484 4.15% 724 7.13% 267659 5.01%
3 4918 7.19% 4410 7.27% 4107 8.45% 453 3.88% 560 5.52% 838425 15.70%
4 1343 1.96% 1311 2.16% 1216 2.50% 128 1.10% 198 1.95% 177728 3.33%
5 3136 4.58% 2981 4.92% 2305 4.74% 296 2.54% 410 4.04% 354001 6.63%
6 2031 2.97% 1839 3.03% 1489 3.06% 329 2.82% 456 4.49% 65376 1.22%
7 1459 2.13% 1329 2.19% 839 1.73% 421 3.61% 581 5.72% 181855 3.41%
8 1838 2.69% 1358 2.24% 1203 2.48% 553 4.74% 672 6.62% 69206 1.30%
9 1469 2.15% 1241 2.05% 656 1.35% 495 4.24% 734 7.23% 46937 0.88%
10 401 0.59% 258 0.43% 249 0.51% 146 1.25% 186 1.83% 11685 0.22%
11 927 1.35% 722 1.19% 435 0.90% 291 2.49% 422 4.16% 120355 2.25%
12 2524 3.69% 1896 3.13% 1844 3.80% 410 3.51% 562 5.54% 42555 0.80%
13 3243 4.74% 2562 4.23% 2093 4.31% 486 4.16% 720 7.09% 120662 2.26%
14 2871 4.20% 2517 4.15% 1668 3.43% 433 3.71% 820 8.08% 113423 2.12%
15 4605 6.73% 4439 7.32% 3296 6.78% 467 4.00% 759 7.48% 583198 10.92%
16 1998 2.92% 1591 2.62% 1027 2.11% 385 3.30% 522 5.14% 109627 2.05%
17 444 0.65% 399 0.66% 263 0.54% 124 1.06% 180 1.77% 28391 0.53%
18 1242 1.82% 1083 1.79% 855 1.76% 355 3.04% 433 4.27% 197932 3.71%
19 3517 5.14% 3309 5.46% 2799 5.76% 398 3.41% 503 4.96% 360594 6.75%
20 4623 6.76% 4470 7.37% 3869 7.96% 369 3.16% 677 6.67% 580268 10.87%
21 2232 3.26% 2115 3.49% 1713 3.53% 415 3.55% 559 5.51% 226275 4.24%
22 1793 2.62% 1374 2.27% 1028 2.12% 493 4.22% 618 6.09% 58334 1.09%
23 3042 4.45% 2833 4.67% 2538 5.22% 512 4.39% 589 5.80% 148661 2.78%
24 2293 3.35% 2080 3.43% 1776 3.66% 475 4.07% 507 5.00% 111818 2.09%
25 257 0.38% 244 0.40% 171 0.35% 128 1.10% 157 1.55% 12244 0.23%
26 760 1.11% 694 1.14% 335 0.69% 267 2.29% 408 4.02% 27657 0.52%
27 1506 2.20% 1216 2.01% 862 1.77% 449 3.85% 728 7.17% 52725 0.99%
28 1962 2.87% 1828 3.01% 1394 2.87% 438 3.75% 692 6.82% 116629 2.18%
29 2810 4.11% 2386 3.93% 1988 4.09% 433 3.71% 664 6.54% 69041 1.29%
30 2592 3.79% 2420 3.99% 1718 3.54% 493 4.22% 756 7.45% 104096 1.95%
31 958 1.40% 903 1.49% 594 1.22% 181 1.55% 247 2.43% 21717 0.41%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 91 2839 4.15% 84 2619 4.32% 70 2177 4.48% 6100 189100 3.54%
1 105 3260 4.76% 96 2985 4.92% 82 2566 5.28% 5530 171437 3.21%
2 96 2996 4.38% 86 2689 4.43% 68 2123 4.37% 10973 340152 6.37%
3 90 2814 4.11% 78 2438 4.02% 59 1853 3.81% 5513 170892 3.20%
4 82 2544 3.72% 74 2316 3.82% 58 1800 3.70% 5414 167845 3.14%
5 77 2407 3.52% 67 2086 3.44% 54 1700 3.50% 4841 150083 2.81%
6 83 2592 3.79% 76 2371 3.91% 50 1567 3.22% 6458 200201 3.75%
7 89 2769 4.05% 81 2528 4.17% 61 1914 3.94% 5449 168923 3.16%
8 75 2349 3.43% 68 2133 3.52% 52 1627 3.35% 4766 147734 2.77%
9 85 2640 3.86% 71 2219 3.66% 60 1876 3.86% 5724 177443 3.32%
10 89 2782 4.07% 85 2650 4.37% 67 2095 4.31% 8946 277328 5.19%
11 97 3030 4.43% 89 2770 4.57% 73 2292 4.72% 6018 186548 3.49%
12 93 2908 4.25% 82 2556 4.22% 63 1960 4.03% 6754 209382 3.92%
13 76 2386 3.49% 70 2192 3.61% 56 1742 3.59% 5842 181100 3.39%
14 81 2531 3.70% 72 2247 3.71% 58 1801 3.71% 5657 175369 3.28%
15 93 2893 4.23% 89 2763 4.56% 69 2151 4.43% 10887 337493 6.32%
16 96 3003 4.39% 87 2724 4.49% 70 2177 4.48% 6732 208707 3.91%
17 96 3003 4.39% 87 2706 4.46% 72 2245 4.62% 6666 206655 3.87%
18 103 3206 4.69% 84 2614 4.31% 76 2369 4.88% 7055 218704 4.10%
19 90 2806 4.10% 78 2423 4.00% 59 1833 3.77% 6854 212471 3.98%
20 110 3421 5.00% 86 2677 4.41% 70 2198 4.52% 8889 275573 5.16%
21 103 3197 4.67% 87 2724 4.49% 70 2192 4.51% 7020 217617 4.08%
22 98 3049 4.46% 82 2569 4.24% 69 2159 4.44% 17817 552325 10.34%
23 96 2995 4.38% 85 2638 4.35% 70 2173 4.47% 6322 195987 3.67%

Top 30 of 3718 Total URLs
# Hits kB F URL
1 17315 25.31% 2771623 51.91% /stat/usage_202512.html
2 9230 13.49% 25739 0.48% /
3 2438 3.56% 235377 4.41% /stat/usage_202601.html
4 798 1.17% 7693 0.14% /stat/
5 501 0.73% 15373 0.29% /stat/usage_202212.html
6 193 0.28% 1060 0.02% /htext5.html
7 174 0.25% 811 0.02% /htext6.html
8 163 0.24% 259 0.00% /cra~can6.html
9 150 0.22% 1169 0.02% /cra~can1.html
10 148 0.22% 848 0.02% /htext7.html
11 135 0.20% 670 0.01% /htext4.html
12 126 0.18% 213 0.00% /cra~can7.html
13 114 0.17% 453 0.01% /cra~can6a.html
14 113 0.17% 981 0.02% /htext6time.html
15 112 0.16% 402 0.01% /cra~can6k.html
16 107 0.16% 512 0.01% /htext3.html
17 99 0.14% 3074 0.06% /guestbook.html
18 92 0.13% 96 0.00% /cra~can3.html
19 91 0.13% 173 0.00% /cra~can7a.html
20 90 0.13% 386 0.01% /cra~can6f.html
21 88 0.13% 167 0.00% /cra~can6g.html
22 82 0.12% 606 0.01% /htext7time.html
23 81 0.12% 572 0.01% /Fergus05C.html
24 79 0.12% 346 0.01% /htext5time.html
25 74 0.11% 187 0.00% /cra~can6d.html
26 73 0.11% 201 0.00% /htext3time.html
27 71 0.10% 94 0.00% /cra~can6b.html
28 70 0.10% 186 0.00% /cra~can1a.html
29 68 0.10% 371 0.01% /cra~can5a4m.html
30 68 0.10% 184 0.00% /cra~can6j.html

Top 10 of 3718 Total URLs By kB F
# Hits kB F URL
1 17315 25.31% 2771623 51.91% /stat/usage_202512.html
2 2438 3.56% 235377 4.41% /stat/usage_202601.html
3 2 0.00% 138287 2.59% /2012_SSF019.AVI
4 3 0.00% 134887 2.53% /MVI_0596.AVI
5 2 0.00% 131647 2.47% /2012_SSF020.AVI
6 7 0.01% 104306 1.95% /VID_20120804_200756.mp4
7 8 0.01% 103657 1.94% /VID_20120805_135323.mp4
8 2 0.00% 83920 1.57% /2011_SSF020.mov
9 1 0.00% 68512 1.28% /2011_SSF022.mov
10 6 0.01% 60421 1.13% /VID_20120805_135713.mp4

Top 10 of 835 Total Entry Pages
# Hits Visits URL
1 9230 13.49% 2204 19.55% /
2 501 0.73% 345 3.06% /stat/usage_202212.html
3 2438 3.56% 252 2.24% /stat/usage_202601.html
4 193 0.28% 152 1.35% /htext5.html
5 174 0.25% 144 1.28% /htext6.html
6 148 0.22% 117 1.04% /htext7.html
7 163 0.24% 108 0.96% /cra~can6.html
8 150 0.22% 101 0.90% /cra~can1.html
9 135 0.20% 100 0.89% /htext4.html
10 113 0.17% 89 0.79% /htext6time.html

Top 10 of 847 Total Exit Pages
# Hits Visits URL
1 9230 13.49% 2153 19.12% /
2 2438 3.56% 309 2.74% /stat/usage_202601.html
3 501 0.73% 306 2.72% /stat/usage_202212.html
4 193 0.28% 137 1.22% /htext5.html
5 174 0.25% 131 1.16% /htext6.html
6 163 0.24% 118 1.05% /cra~can6.html
7 150 0.22% 107 0.95% /cra~can1.html
8 148 0.22% 104 0.92% /htext7.html
9 126 0.18% 94 0.83% /cra~can7.html
10 135 0.20% 90 0.80% /htext4.html

Top 30 of 10149 Total Sites
# Hits Files kB F Visits Hostname
1 9233 13.49% 9233 15.23% 1164717 21.81% 5 0.04% 206.189.230.201
2 7947 11.62% 7947 13.11% 1010094 18.92% 3 0.03% 161.35.10.87
3 2798 4.09% 2790 4.60% 303935 5.69% 253 2.17% 216.244.66.198
4 1905 2.78% 1905 3.14% 307524 5.76% 1 0.01% 149.28.252.207.vultrusercontent.com
5 1489 2.18% 1489 2.46% 168638 3.16% 7 0.06% nat-100-72-46-192-27-sh3.natanet.ru
6 1353 1.98% 1353 2.23% 4454 0.08% 1 0.01% 45.76.32.67.vultrusercontent.com
7 1157 1.69% 1157 1.91% 184740 3.46% 2 0.02% host-91-84-99-54.hosted-by-vdsina.com
8 1087 1.59% 1087 1.79% 74194 1.39% 3 0.03% 94.141.124.186
9 938 1.37% 938 1.55% 47208 0.88% 2 0.02% 155.138.252.98.vultrusercontent.com
10 762 1.11% 714 1.18% 783 0.01% 62 0.53% discovery-crawler19.blex.seranking.com
11 690 1.01% 683 1.13% 750 0.01% 2 0.02% crawling-gateway-136-243-228-193.dataforseo.com
12 681 1.00% 678 1.12% 684 0.01% 2 0.02% ec2-18-222-219-18.us-east-2.compute.amazonaws.com
13 387 0.57% 387 0.64% 45311 0.85% 48 0.41% 5x16x72x126.dynamic.spb.ertelecom.ru
14 384 0.56% 384 0.63% 20067 0.38% 78 0.67% static.vnpt.vn
15 359 0.52% 341 0.56% 977 0.02% 126 1.08% fip-86-50-228-95.kaj.poutavm.fi
16 278 0.41% 278 0.46% 915 0.02% 1 0.01% 108.61.195.20.vultrusercontent.com
17 266 0.39% 265 0.44% 151130 2.83% 6 0.05% 74.7.241.33
18 249 0.36% 249 0.41% 3192 0.06% 5 0.04% 212.28.70.174
19 243 0.36% 243 0.40% 2684 0.05% 97 0.83% 6.100.172.144.static.cloudzy.com
20 206 0.30% 198 0.33% 2112 0.04% 138 1.18% petalbot-114-119-141-201.petalsearch.com
21 203 0.30% 199 0.33% 1732 0.03% 130 1.11% petalbot-114-119-151-179.petalsearch.com
22 202 0.30% 194 0.32% 1766 0.03% 130 1.11% petalbot-114-119-141-217.petalsearch.com
23 200 0.29% 195 0.32% 2645 0.05% 126 1.08% petalbot-114-119-132-18.petalsearch.com
24 195 0.29% 189 0.31% 841 0.02% 132 1.13% petalbot-114-119-155-64.petalsearch.com
25 194 0.28% 191 0.31% 2326 0.04% 121 1.04% petalbot-114-119-137-184.petalsearch.com
26 191 0.28% 0 0.00% 30 0.00% 1 0.01% 4.196.81.195
27 190 0.28% 182 0.30% 929 0.02% 127 1.09% petalbot-114-119-156-185.petalsearch.com
28 173 0.25% 165 0.27% 1584 0.03% 123 1.05% petalbot-114-119-160-248.petalsearch.com
29 171 0.25% 171 0.28% 13845 0.26% 58 0.50% fulltextrobot-77-75-79-95.seznam.cz
30 166 0.24% 166 0.27% 1641 0.03% 3 0.03% ppp-171-97-231-226.revip8.asianet.co.th

Top 10 of 10149 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9233 13.49% 9233 15.23% 1164717 21.81% 5 0.04% 206.189.230.201
2 7947 11.62% 7947 13.11% 1010094 18.92% 3 0.03% 161.35.10.87
3 1905 2.78% 1905 3.14% 307524 5.76% 1 0.01% 149.28.252.207.vultrusercontent.com
4 2798 4.09% 2790 4.60% 303935 5.69% 253 2.17% 216.244.66.198
5 18 0.03% 18 0.03% 266512 4.99% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
6 1157 1.69% 1157 1.91% 184740 3.46% 2 0.02% host-91-84-99-54.hosted-by-vdsina.com
7 1489 2.18% 1489 2.46% 168638 3.16% 7 0.06% nat-100-72-46-192-27-sh3.natanet.ru
8 266 0.39% 265 0.44% 151130 2.83% 6 0.05% 74.7.241.33
9 3 0.00% 3 0.00% 136156 2.55% 1 0.01% 44-206-65-8.crawl.amazonbot.amazon
10 5 0.01% 5 0.01% 130866 2.45% 2 0.02% 3-227-180-70.crawl.amazonbot.amazon

Top 30 of 1595 Total Referrers
# Hits Referrer
1 27692 40.47% - (Direct Request)
2 17174 25.10% https://www.safaritheglobe.com
3 1733 2.53% https://www.nudity-club.co.uk
4 1649 2.41% https://romanianescorts.club
5 1489 2.18% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 1345 1.97% https://happyxcraft.com/
7 924 1.35% https://www.greatclanross.org/
8 482 0.70% https://builder-spb.ru
9 462 0.68% http://greatclanross.org/stat/usage_202212.html
10 457 0.67% http://www.greatclanross.org
11 457 0.67% https://google.com
12 442 0.65% https://www.google.com/
13 320 0.47% https://www.greatclanross.org/2012AGM-Legislature.html
14 309 0.45% https://www.greatclanross.org/htext5.html
15 307 0.45% https://xn--m14-psa.com
16 274 0.40% https://xn--m13-psa.com
17 239 0.35% http://www.greatclanross.org/
18 230 0.34% https://www.bing.com/
19 201 0.29% https://www.greatclanross.org/2008AGMtours.html
20 200 0.29% https://www.greatclanross.org/06agmTOURS.html
21 192 0.28% http://greatclanross.org/
22 183 0.27% http://greatclanross.org/stat/usage_202601.html
23 173 0.25% https://www.greatclanross.org/htext6.html
24 170 0.25% https://www.greatclanross.org/cra~can5a4m.html
25 165 0.24% https://www.google.de/
26 165 0.24% https://www.greatclanross.org/htext7.html
27 162 0.24% https://duckduckgo.com/
28 162 0.24% https://www.google.co.uk/
29 156 0.23% https://www.yahoo.com/
30 146 0.21% https://www.google.fr/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% https://www.greatclanross.org/cra~can5a4d.html
2 1 14.29% https://www.greatclanross.org/cra~can6a.html
3 1 14.29% https://www.greatclanross.org/cra~can6f.html
4 1 14.29% https://www.greatclanross.org/htext5.html
5 1 14.29% https://www.greatclanross.org/icons.html
6 1 14.29% wordpress

Top 15 of 3070 Total User Agents
# Hits User Agent
1 5209 7.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5069 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5067 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4953 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4914 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3258 4.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 2798 4.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2585 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 1585 2.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 1581 2.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 1563 2.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 1235 1.81% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 914 1.34% Go-http-client/2.0
14 894 1.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 893 1.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi

Usage by Country for January 2026

Top 30 of 89 Total Countries
# Hits Files kB F Country
1 37541 54.87% 33683 55.55% 3565747 66.79% Unresolved/Unknown
2 20322 29.70% 19321 31.86% 1296271 24.28% Commercial (com)
3 3412 4.99% 2897 4.78% 141459 2.65% Network (net)
4 2225 3.25% 2222 3.66% 228856 4.29% Russian Federation
5 1507 2.20% 1452 2.39% 7482 0.14% European Union
6 541 0.79% 516 0.85% 1827 0.03% Germany
7 507 0.74% 502 0.83% 644 0.01% British Indian Ocean Territory
8 388 0.57% 388 0.64% 20168 0.38% Vietnam
9 359 0.52% 341 0.56% 977 0.02% Finland
10 261 0.38% 253 0.42% 11287 0.21% Brazil
11 243 0.36% 243 0.40% 17862 0.33% Czech Republic
12 232 0.34% 232 0.38% 2519 0.05% Thailand
13 108 0.16% 108 0.18% 8933 0.17% China
14 105 0.15% 78 0.13% 236 0.00% Non-Profit (org)
15 91 0.13% 82 0.14% 7336 0.14% Canada
16 87 0.13% 85 0.14% 4348 0.08% Argentina
17 38 0.06% 35 0.06% 1957 0.04% Mexico
18 36 0.05% 35 0.06% 465 0.01% France
19 35 0.05% 34 0.06% 2452 0.05% Ecuador
20 32 0.05% 32 0.05% 102 0.00% Australia
21 30 0.04% 30 0.05% 1697 0.03% Colombia
22 21 0.03% 20 0.03% 1030 0.02% Paraguay
23 20 0.03% 19 0.03% 1202 0.02% India
24 20 0.03% 19 0.03% 739 0.01% Uzbekistan
25 15 0.02% 15 0.02% 510 0.01% Address Routing (arpa)
26 15 0.02% 11 0.02% 571 0.01% Indonesia
27 14 0.02% 14 0.02% 67 0.00% Netherlands
28 13 0.02% 13 0.02% 479 0.01% Uruguay
29 12 0.02% 12 0.02% 1566 0.03% United Kingdom
30 11 0.02% 11 0.02% 780 0.01% Chile


Generated by Webalizer Version 2.23