Usage statistics for greatclanross.org

Summary Period: November 2025
Generated 30-Nov-2025 07:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 54603
Total Files 44475
Total Pages 38559
Total Visits 11267
Total kB Files 3841266
Total Unique Sites 9242
Total Unique URLs 3487
Total Unique Referrers 2464
Total Unique User Agents 1495
. Avg Max
Hits per Hour 75 937
Hits per Day 1820 4774
Files per Day 1482 3925
Pages per Day 1285 3693
Sites per Day 308 906
Visits per Day 375 661
kB Files per Day 128042 476765
Hits by Response Code
Undefined response code 0.07% 39
Code 200 - OK 81.45% 44475
Code 206 - Partial Content 3.56% 1946
Code 301 - Moved Permanently 0.02% 12
Code 304 - Not Modified 1.12% 613
Code 400 - Bad Request 0.06% 34
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 13.69% 7474
Code 405 - Method Not Allowed 0.01% 6

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 302 0.55% 213 0.48% 180 0.47% 89 0.79% 116 1.26% 3890 0.10%
2 1001 1.83% 646 1.45% 662 1.72% 379 3.36% 435 4.71% 19685 0.51%
3 1257 2.30% 997 2.24% 824 2.14% 422 3.75% 477 5.16% 301999 7.86%
4 1389 2.54% 1161 2.61% 1074 2.79% 420 3.73% 454 4.91% 48979 1.28%
5 1624 2.97% 1275 2.87% 1065 2.76% 524 4.65% 551 5.96% 69601 1.81%
6 1802 3.30% 1294 2.91% 1171 3.04% 520 4.62% 559 6.05% 56887 1.48%
7 2437 4.46% 2013 4.53% 1419 3.68% 502 4.46% 723 7.82% 476765 12.41%
8 581 1.06% 466 1.05% 363 0.94% 172 1.53% 229 2.48% 22487 0.59%
9 1034 1.89% 723 1.63% 746 1.93% 288 2.56% 383 4.14% 28770 0.75%
10 1372 2.51% 936 2.10% 1122 2.91% 413 3.67% 470 5.09% 41164 1.07%
11 2414 4.42% 2184 4.91% 1527 3.96% 526 4.67% 906 9.80% 83670 2.18%
12 1654 3.03% 1528 3.44% 550 1.43% 353 3.13% 813 8.80% 148107 3.86%
13 1988 3.64% 1003 2.26% 1162 3.01% 385 3.42% 559 6.05% 46034 1.20%
14 2141 3.92% 1766 3.97% 854 2.21% 386 3.43% 822 8.89% 105765 2.75%
15 2040 3.74% 1492 3.35% 1456 3.78% 455 4.04% 630 6.82% 88428 2.30%
16 771 1.41% 764 1.72% 686 1.78% 177 1.57% 202 2.19% 80176 2.09%
17 3165 5.80% 2772 6.23% 2543 6.60% 338 3.00% 400 4.33% 268697 7.00%
18 2994 5.48% 2591 5.83% 2501 6.49% 350 3.11% 415 4.49% 183523 4.78%
19 3723 6.82% 3256 7.32% 3134 8.13% 372 3.30% 426 4.61% 218180 5.68%
20 4229 7.74% 3925 8.83% 3630 9.41% 386 3.43% 561 6.07% 289124 7.53%
21 4774 8.74% 3869 8.70% 3693 9.58% 661 5.87% 722 7.81% 241637 6.29%
22 996 1.82% 733 1.65% 819 2.12% 302 2.68% 335 3.62% 21650 0.56%
23 884 1.62% 677 1.52% 532 1.38% 290 2.57% 323 3.49% 96281 2.51%
24 1478 2.71% 1092 2.46% 1016 2.63% 515 4.57% 575 6.22% 54193 1.41%
25 1289 2.36% 1007 2.26% 894 2.32% 389 3.45% 514 5.56% 60426 1.57%
26 1988 3.64% 1649 3.71% 1505 3.90% 365 3.24% 558 6.04% 120234 3.13%
27 1931 3.54% 1602 3.60% 1424 3.69% 437 3.88% 575 6.22% 125872 3.28%
28 1398 2.56% 1229 2.76% 909 2.36% 399 3.54% 568 6.15% 425797 11.08%
29 1541 2.82% 1220 2.74% 894 2.32% 376 3.34% 588 6.36% 89215 2.32%
30 406 0.74% 392 0.88% 204 0.53% 118 1.05% 186 2.01% 24030 0.63%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 82 2468 4.52% 68 2063 4.64% 60 1812 4.70% 4676 140275 3.65%
1 72 2171 3.98% 59 1794 4.03% 51 1556 4.04% 4000 120015 3.12%
2 111 3336 6.11% 77 2335 5.25% 67 2018 5.23% 4797 143912 3.75%
3 72 2169 3.97% 62 1876 4.22% 50 1511 3.92% 4178 125338 3.26%
4 87 2639 4.83% 72 2184 4.91% 65 1978 5.13% 4079 122370 3.19%
5 75 2264 4.15% 61 1859 4.18% 49 1486 3.85% 3854 115618 3.01%
6 79 2393 4.38% 67 2023 4.55% 52 1567 4.06% 5721 171625 4.47%
7 68 2067 3.79% 61 1844 4.15% 50 1517 3.93% 3319 99574 2.59%
8 74 2233 4.09% 63 1916 4.31% 52 1562 4.05% 3555 106645 2.78%
9 68 2064 3.78% 59 1784 4.01% 49 1497 3.88% 3488 104642 2.72%
10 78 2341 4.29% 62 1870 4.20% 60 1804 4.68% 15647 469424 12.22%
11 70 2111 3.87% 63 1908 4.29% 53 1597 4.14% 3418 102544 2.67%
12 90 2713 4.97% 70 2112 4.75% 67 2034 5.28% 4519 135577 3.53%
13 92 2772 5.08% 55 1666 3.75% 65 1952 5.06% 5512 165368 4.31%
14 58 1740 3.19% 50 1521 3.42% 42 1266 3.28% 3221 96644 2.52%
15 65 1967 3.60% 49 1496 3.36% 43 1318 3.42% 3130 93904 2.44%
16 55 1676 3.07% 52 1563 3.51% 39 1176 3.05% 3174 95224 2.48%
17 65 1954 3.58% 53 1603 3.60% 47 1411 3.66% 3704 111134 2.89%
18 86 2594 4.75% 58 1762 3.96% 64 1933 5.01% 3841 115217 3.00%
19 72 2161 3.96% 62 1874 4.21% 50 1505 3.90% 3726 111773 2.91%
20 69 2091 3.83% 60 1828 4.11% 49 1496 3.88% 4137 124101 3.23%
21 71 2150 3.94% 58 1760 3.96% 49 1470 3.81% 12332 369970 9.63%
22 82 2480 4.54% 70 2105 4.73% 55 1662 4.31% 16241 487221 12.68%
23 68 2049 3.75% 57 1729 3.89% 47 1431 3.71% 3772 113151 2.95%

Top 30 of 3487 Total URLs
# Hits kB F URL
1 13645 24.99% 1200870 31.26% /stat/usage_202511.html
2 2947 5.40% 4885 0.13% /
3 2205 4.04% 351876 9.16% /stat/usage_202308.html
4 1586 2.90% 15484 0.40% /stat/
5 1049 1.92% 142068 3.70% /stat/usage_202510.html
6 884 1.62% 18238 0.47% /stat/usage_202212.html
7 130 0.24% 737 0.02% /htext6.html
8 115 0.21% 610 0.02% /cra~can1.html
9 114 0.21% 679 0.02% /htext5.html
10 106 0.19% 3473 0.09% /guestbook.html
11 102 0.19% 527 0.01% /htext4.html
12 100 0.18% 172 0.00% /cra~can7.html
13 88 0.16% 478 0.01% /htext7.html
14 87 0.16% 89 0.00% /cra~can3.html
15 75 0.14% 156 0.00% /cra~can7a.html
16 70 0.13% 385 0.01% /cra~can5a4m.html
17 66 0.12% 112 0.00% /cra~can6.html
18 64 0.12% 878 0.02% /stat/usage_202508.html
19 62 0.11% 173 0.00% /hector.html
20 60 0.11% 235 0.01% /cra~can6a.html
21 58 0.11% 58 0.00% /cra~can5.html
22 58 0.11% 211 0.01% /cra~can6k.html
23 57 0.10% 109 0.00% /cra~can5a5.html
24 54 0.10% 304 0.01% /htext2.html
25 52 0.10% 134 0.00% /cra~can1a.html
26 49 0.09% 236 0.01% /htext5time.html
27 49 0.09% 519 0.01% /icons2.html
28 48 0.09% 361 0.01% /Fergus05C.html
29 48 0.09% 179 0.00% /htext4time.html
30 46 0.08% 164 0.00% /DUTIES OF A REGIONAL COMMISSIONER.doc

Top 10 of 3487 Total URLs By kB F
# Hits kB F URL
1 13645 24.99% 1200870 31.26% /stat/usage_202511.html
2 2 0.00% 436506 11.36% /MVI_0596.AVI
3 2205 4.04% 351876 9.16% /stat/usage_202308.html
4 2 0.00% 248384 6.47% /TD12 027.AVI
5 1 0.00% 193040 5.03% /2012_SSF020.AVI
6 1 0.00% 158656 4.13% /2012_SSF019.AVI
7 1049 1.92% 142068 3.70% /stat/usage_202510.html
8 1 0.00% 63162 1.64% /TD11_067.wmv
9 14 0.03% 34121 0.89% /earlofross.wav
10 884 1.62% 18238 0.47% /stat/usage_202212.html

Top 10 of 790 Total Entry Pages
# Hits Visits URL
1 2947 5.40% 2027 18.59% /
2 13645 24.99% 552 5.06% /stat/usage_202511.html
3 884 1.62% 445 4.08% /stat/usage_202212.html
4 130 0.24% 105 0.96% /htext6.html
5 114 0.21% 98 0.90% /htext5.html
6 102 0.19% 85 0.78% /htext4.html
7 115 0.21% 84 0.77% /cra~can1.html
8 106 0.19% 76 0.70% /guestbook.html
9 88 0.16% 72 0.66% /htext7.html
10 100 0.18% 67 0.61% /cra~can7.html

Top 10 of 785 Total Exit Pages
# Hits Visits URL
1 2947 5.40% 1964 18.04% /
2 13645 24.99% 739 6.79% /stat/usage_202511.html
3 884 1.62% 244 2.24% /stat/usage_202212.html
4 130 0.24% 101 0.93% /htext6.html
5 115 0.21% 89 0.82% /cra~can1.html
6 114 0.21% 89 0.82% /htext5.html
7 102 0.19% 88 0.81% /htext4.html
8 106 0.19% 87 0.80% /guestbook.html
9 100 0.18% 82 0.75% /cra~can7.html
10 75 0.14% 68 0.62% /cra~can7a.html

Top 30 of 9242 Total Sites
# Hits Files kB F Visits Hostname
1 7537 13.80% 7537 16.95% 630002 16.40% 1 0.01% 94.25.168.238
2 3980 7.29% 3980 8.95% 447374 11.65% 186 1.65% host-91-84-99-54.hosted-by-vdsina.com
3 2188 4.01% 2188 4.92% 350935 9.14% 5 0.04% 37.139.53.220
4 1184 2.17% 1184 2.66% 159852 4.16% 7 0.06% nat-100-72-46-192-27-sh3.natanet.ru
5 865 1.58% 865 1.94% 75883 1.98% 17 0.15% 94.25.175.233
6 854 1.56% 854 1.92% 8447 0.22% 1 0.01% 37.230.136.172
7 733 1.34% 21 0.05% 146 0.00% 1 0.01% 101.36.113.222
8 729 1.34% 14 0.03% 130 0.00% 1 0.01% 103.218.240.4
9 686 1.26% 677 1.52% 730 0.02% 4 0.04% crawling-gateway-136-243-220-213.dataforseo.com
10 478 0.88% 461 1.04% 33511 0.87% 64 0.57% static.vnpt.vn
11 419 0.77% 419 0.94% 4144 0.11% 2 0.02% 37.230.136.166
12 280 0.51% 266 0.60% 374700 9.75% 2 0.02% 74.7.227.184
13 269 0.49% 249 0.56% 11762 0.31% 78 0.69% crawl-66-249-74-165.googlebot.com
14 264 0.48% 261 0.59% 7173 0.19% 130 1.15% petalbot-114-119-160-248.petalsearch.com
15 257 0.47% 256 0.58% 9377 0.24% 107 0.95% petalbot-114-119-132-18.petalsearch.com
16 257 0.47% 256 0.58% 8630 0.22% 105 0.93% petalbot-114-119-151-179.petalsearch.com
17 250 0.46% 138 0.31% 2286 0.06% 40 0.36% 82-147-88-87.vpsdedic.ru
18 248 0.45% 218 0.49% 188 0.00% 36 0.32% 216.73.216.38
19 241 0.44% 239 0.54% 9137 0.24% 109 0.97% petalbot-114-119-141-201.petalsearch.com
20 240 0.44% 224 0.50% 10180 0.27% 74 0.66% crawl-66-249-74-166.googlebot.com
21 239 0.44% 0 0.00% 45 0.00% 2 0.02% 159.223.94.156
22 237 0.43% 0 0.00% 37 0.00% 2 0.02% 52.169.148.186
23 236 0.43% 235 0.53% 8489 0.22% 110 0.98% petalbot-114-119-156-185.petalsearch.com
24 234 0.43% 233 0.52% 7794 0.20% 107 0.95% petalbot-114-119-141-217.petalsearch.com
25 225 0.41% 221 0.50% 7546 0.20% 110 0.98% petalbot-114-119-155-64.petalsearch.com
26 221 0.40% 220 0.49% 7534 0.20% 101 0.90% petalbot-114-119-137-184.petalsearch.com
27 212 0.39% 0 0.00% 34 0.00% 2 0.02% 172.207.9.124
28 197 0.36% 187 0.42% 6000 0.16% 64 0.57% crawl-66-249-74-167.googlebot.com
29 189 0.35% 0 0.00% 30 0.00% 1 0.01% 40.84.22.29
30 183 0.34% 170 0.38% 65990 1.72% 4 0.04% 74.7.227.180

Top 10 of 9242 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7537 13.80% 7537 16.95% 630002 16.40% 1 0.01% 94.25.168.238
2 3980 7.29% 3980 8.95% 447374 11.65% 186 1.65% host-91-84-99-54.hosted-by-vdsina.com
3 280 0.51% 266 0.60% 374700 9.75% 2 0.02% 74.7.227.184
4 2188 4.01% 2188 4.92% 350935 9.14% 5 0.04% 37.139.53.220
5 3 0.01% 2 0.00% 253691 6.60% 2 0.02% 44-208-193-63.crawl.amazonbot.amazon
6 5 0.01% 5 0.01% 193052 5.03% 4 0.04% 54-159-18-27.crawl.amazonbot.amazon
7 1184 2.17% 1184 2.66% 159852 4.16% 7 0.06% nat-100-72-46-192-27-sh3.natanet.ru
8 4 0.01% 4 0.01% 158730 4.13% 2 0.02% 44-212-145-46.crawl.amazonbot.amazon
9 865 1.58% 865 1.94% 75883 1.98% 17 0.15% 94.25.175.233
10 183 0.34% 170 0.38% 65990 1.72% 4 0.04% 74.7.227.180

Top 30 of 2464 Total Referrers
# Hits Referrer
1 23532 43.10% - (Direct Request)
2 1627 2.98% http://denrom.ru/
3 1625 2.98% http://diesel-auto-plus.ru/
4 1616 2.96% http://moynaves.ru/
5 1613 2.95% http://obltransavto.ru/
6 1610 2.95% http://okaland.ru/
7 1184 2.17% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 922 1.69% https://xn--m13-psa.com
9 868 1.59% http://greatclanross.org/stat/usage_202212.html
10 825 1.51% https://www.google.com/
11 788 1.44% https://mexicanxlpharmacy.com
12 779 1.43% https://t.me/KohLantaKrabiThailand
13 716 1.31% https://onlinepharmeasy.shop
14 671 1.23% https://t.me/tripscan_1
15 592 1.08% https://xn--m14-psa.com
16 482 0.88% https://www.greatclanross.org
17 392 0.72% https://www.greatclanross.org/
18 354 0.65% http://greatclanross.org/stat/usage_202511.html
19 300 0.55% https://provimedsrx.com
20 279 0.51% www.google.com
21 234 0.43% https://www.greatclanross.org/cra~can5a4m.html
22 227 0.42% https://www.greatclanross.org/10Fergus~c.html
23 196 0.36% https://propeciafx.com
24 194 0.36% https://www.google.com/search
25 188 0.34% https://canadianfastmeds.top
26 149 0.27% http://www.greatclanross.org/
27 145 0.27% https://www.greatclanross.org/htext5.html
28 141 0.26% https://www.greatclanross.org/htext7.html
29 125 0.23% https://www.greatclanross.org/cra~can3.html
30 124 0.23% https://www.greatclanross.org/hector.html

Top 15 of 1495 Total User Agents
# Hits User Agent
1 3508 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3343 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3300 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3288 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3228 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2184 4.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
7 2084 3.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1935 3.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1578 2.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 1407 2.58% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
11 1340 2.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 1170 2.14% Python/3.12 aiohttp/3.13.2
13 686 1.26% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
14 571 1.05% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 560 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 30 of 71 Total Countries
# Hits Files kB F Country
1 30120 55.16% 23739 53.38% 2570654 66.92% Unresolved/Unknown
2 15612 28.59% 14649 32.94% 825764 21.50% Commercial (com)
3 4548 8.33% 3978 8.94% 189190 4.93% Network (net)
4 1872 3.43% 1757 3.95% 163713 4.26% Russian Federation
5 483 0.88% 466 1.05% 33643 0.88% Vietnam
6 447 0.82% 444 1.00% 1859 0.05% Germany
7 292 0.53% 284 0.64% 9381 0.24% British Indian Ocean Territory
8 265 0.49% 241 0.54% 1264 0.03% European Union
9 219 0.40% 218 0.49% 11030 0.29% Czech Republic
10 131 0.24% 130 0.29% 19192 0.50% Canada
11 128 0.23% 94 0.21% 2020 0.05% Brazil
12 112 0.21% 112 0.25% 2236 0.06% Generic TLD (info)
13 83 0.15% 37 0.08% 141 0.00% Non-Profit (org)
14 47 0.09% 47 0.11% 523 0.01% New Zealand
15 22 0.04% 22 0.05% 60 0.00% Sweden
16 18 0.03% 17 0.04% 529 0.01% Argentina
17 17 0.03% 17 0.04% 127 0.00% China
18 16 0.03% 14 0.03% 920 0.02% Mexico
19 13 0.02% 11 0.02% 24 0.00% Venezuela
20 11 0.02% 11 0.02% 917 0.02% Turkey
21 10 0.02% 10 0.02% 530 0.01% France
22 10 0.02% 8 0.02% 870 0.02% Paraguay
23 9 0.02% 9 0.02% 15 0.00% Bulgaria
24 9 0.02% 8 0.02% 332 0.01% Ecuador
25 8 0.01% 6 0.01% 895 0.02% Uruguay
26 6 0.01% 6 0.01% 214 0.01% Uzbekistan
27 5 0.01% 5 0.01% 109 0.00% Australia
28 5 0.01% 5 0.01% 233 0.01% Colombia
29 5 0.01% 4 0.01% 25 0.00% Indonesia
30 5 0.01% 5 0.01% 342 0.01% Jordan


Generated by Webalizer Version 2.23