Usage statistics for greatclanross.org

Summary Period: April 2025
Generated 01-May-2025 07:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 71470
Total Files 63596
Total Pages 55205
Total Visits 9058
Total kB Files 6329171
Total kB In 0
Total kB Out 0
Total Unique Sites 4940
Total Unique URLs 3565
Total Unique Referrers 1857
Total Unique User Agents 1106
. Avg Max
Hits per Hour 99 1925
Hits per Day 2382 5734
Files per Day 2119 5194
Pages per Day 1840 5187
Sites per Day 164 624
Visits per Day 301 675
kB Files per Day 210972 774130
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.98% 63596
Code 206 - Partial Content 0.29% 210
Code 304 - Not Modified 1.08% 771
Code 400 - Bad Request 0.04% 30
Code 403 - Forbidden 0.46% 326
Code 404 - Not Found 9.12% 6515
Code 405 - Method Not Allowed 0.03% 22

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3958 5.54% 3711 5.84% 3616 6.55% 377 4.16% 307 6.21% 436319 6.89% 0 0.00% 0 0.00%
2 3638 5.09% 3565 5.61% 3308 5.99% 396 4.37% 301 6.09% 398305 6.29% 0 0.00% 0 0.00%
3 3396 4.75% 3305 5.20% 2998 5.43% 316 3.49% 327 6.62% 428587 6.77% 0 0.00% 0 0.00%
4 3368 4.71% 3207 5.04% 2896 5.25% 535 5.91% 461 9.33% 382850 6.05% 0 0.00% 0 0.00%
5 713 1.00% 654 1.03% 581 1.05% 72 0.79% 120 2.43% 77826 1.23% 0 0.00% 0 0.00%
6 3182 4.45% 2787 4.38% 2802 5.08% 492 5.43% 408 8.26% 343496 5.43% 0 0.00% 0 0.00%
7 4043 5.66% 3868 6.08% 3573 6.47% 574 6.34% 480 9.72% 481832 7.61% 0 0.00% 0 0.00%
8 4579 6.41% 4203 6.61% 4029 7.30% 675 7.45% 624 12.63% 478017 7.55% 0 0.00% 0 0.00%
9 2920 4.09% 2574 4.05% 2352 4.26% 388 4.28% 398 8.06% 308540 4.87% 0 0.00% 0 0.00%
10 1575 2.20% 1180 1.86% 1068 1.93% 390 4.31% 367 7.43% 101066 1.60% 0 0.00% 0 0.00%
11 1876 2.62% 1637 2.57% 1366 2.47% 359 3.96% 346 7.00% 143433 2.27% 0 0.00% 0 0.00%
12 1626 2.28% 1452 2.28% 1178 2.13% 254 2.80% 289 5.85% 133103 2.10% 0 0.00% 0 0.00%
13 631 0.88% 589 0.93% 507 0.92% 68 0.75% 108 2.19% 54306 0.86% 0 0.00% 0 0.00%
14 1272 1.78% 1178 1.85% 905 1.64% 237 2.62% 281 5.69% 92265 1.46% 0 0.00% 0 0.00%
15 3644 5.10% 1626 2.56% 2813 5.10% 280 3.09% 330 6.68% 107460 1.70% 0 0.00% 0 0.00%
16 5734 8.02% 5169 8.13% 5187 9.40% 297 3.28% 398 8.06% 71871 1.14% 0 0.00% 0 0.00%
17 5491 7.68% 5194 8.17% 4769 8.64% 269 2.97% 325 6.58% 174488 2.76% 0 0.00% 0 0.00%
18 3899 5.46% 3392 5.33% 1793 3.25% 292 3.22% 372 7.53% 774130 12.23% 0 0.00% 0 0.00%
19 1503 2.10% 1453 2.28% 807 1.46% 47 0.52% 92 1.86% 95992 1.52% 0 0.00% 0 0.00%
20 878 1.23% 809 1.27% 556 1.01% 195 2.15% 198 4.01% 47378 0.75% 0 0.00% 0 0.00%
21 1000 1.40% 910 1.43% 501 0.91% 217 2.40% 320 6.48% 54738 0.86% 0 0.00% 0 0.00%
22 1111 1.55% 985 1.55% 818 1.48% 265 2.93% 236 4.78% 37449 0.59% 0 0.00% 0 0.00%
23 3303 4.62% 3147 4.95% 1271 2.30% 269 2.97% 291 5.89% 750925 11.86% 0 0.00% 0 0.00%
24 2593 3.63% 2528 3.98% 1309 2.37% 272 3.00% 279 5.65% 127969 2.02% 0 0.00% 0 0.00%
25 1098 1.54% 842 1.32% 898 1.63% 312 3.44% 283 5.73% 41439 0.65% 0 0.00% 0 0.00%
26 368 0.51% 338 0.53% 305 0.55% 92 1.02% 107 2.17% 25491 0.40% 0 0.00% 0 0.00%
27 663 0.93% 626 0.98% 502 0.91% 239 2.64% 217 4.39% 28352 0.45% 0 0.00% 0 0.00%
28 768 1.07% 589 0.93% 545 0.99% 253 2.79% 254 5.14% 25686 0.41% 0 0.00% 0 0.00%
29 1495 2.09% 993 1.56% 1159 2.10% 248 2.74% 270 5.47% 51466 0.81% 0 0.00% 0 0.00%
30 1145 1.60% 1085 1.71% 793 1.44% 409 4.52% 448 9.07% 54390 0.86% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2388 3.34% 74 2243 3.53% 62 1886 3.42% 7867 236024 3.73% 0 0 0.00% 0 0 0.00%
1 75 2257 3.16% 72 2177 3.42% 59 1783 3.23% 8174 245228 3.87% 0 0 0.00% 0 0 0.00%
2 108 3251 4.55% 104 3123 4.91% 91 2756 4.99% 8373 251181 3.97% 0 0 0.00% 0 0 0.00%
3 143 4303 6.02% 77 2310 3.63% 127 3813 6.91% 7610 228301 3.61% 0 0 0.00% 0 0 0.00%
4 91 2757 3.86% 83 2517 3.96% 68 2062 3.74% 7962 238864 3.77% 0 0 0.00% 0 0 0.00%
5 100 3025 4.23% 90 2705 4.25% 66 1983 3.59% 8911 267318 4.22% 0 0 0.00% 0 0 0.00%
6 133 4010 5.61% 123 3709 5.83% 88 2640 4.78% 11387 341601 5.40% 0 0 0.00% 0 0 0.00%
7 106 3182 4.45% 102 3064 4.82% 76 2299 4.16% 11832 354970 5.61% 0 0 0.00% 0 0 0.00%
8 142 4265 5.97% 135 4077 6.41% 98 2950 5.34% 26012 780353 12.33% 0 0 0.00% 0 0 0.00%
9 112 3379 4.73% 106 3193 5.02% 77 2330 4.22% 12686 380567 6.01% 0 0 0.00% 0 0 0.00%
10 68 2054 2.87% 63 1906 3.00% 54 1630 2.95% 12233 366993 5.80% 0 0 0.00% 0 0 0.00%
11 84 2524 3.53% 77 2327 3.66% 60 1822 3.30% 7463 223891 3.54% 0 0 0.00% 0 0 0.00%
12 86 2599 3.64% 68 2044 3.21% 70 2108 3.82% 6710 201305 3.18% 0 0 0.00% 0 0 0.00%
13 102 3060 4.28% 97 2926 4.60% 85 2575 4.66% 7388 221653 3.50% 0 0 0.00% 0 0 0.00%
14 78 2344 3.28% 74 2224 3.50% 55 1664 3.01% 7096 212881 3.36% 0 0 0.00% 0 0 0.00%
15 118 3567 4.99% 97 2937 4.62% 101 3046 5.52% 5824 174733 2.76% 0 0 0.00% 0 0 0.00%
16 90 2713 3.80% 74 2242 3.53% 69 2095 3.79% 6171 185120 2.92% 0 0 0.00% 0 0 0.00%
17 119 3591 5.02% 99 2993 4.71% 100 3010 5.45% 5870 176086 2.78% 0 0 0.00% 0 0 0.00%
18 76 2280 3.19% 63 1896 2.98% 58 1766 3.20% 5396 161881 2.56% 0 0 0.00% 0 0 0.00%
19 100 3007 4.21% 94 2840 4.47% 82 2473 4.48% 9017 270511 4.27% 0 0 0.00% 0 0 0.00%
20 72 2186 3.06% 68 2043 3.21% 54 1644 2.98% 6589 197667 3.12% 0 0 0.00% 0 0 0.00%
21 100 3004 4.20% 93 2812 4.42% 81 2432 4.41% 6599 197955 3.13% 0 0 0.00% 0 0 0.00%
22 117 3533 4.94% 107 3220 5.06% 88 2649 4.80% 6634 199034 3.14% 0 0 0.00% 0 0 0.00%
23 73 2191 3.07% 68 2068 3.25% 59 1789 3.24% 7168 215053 3.40% 0 0 0.00% 0 0 0.00%

Top 30 of 3565 Total URLs
# Hits kB F kB In kB Out URL
1 16624 23.26% 2696439 42.60% 0 0.00% 0 0.00% /stat/usage_202501.html
2 5204 7.28% 833715 13.17% 0 0.00% 0 0.00% /stat/usage_202308.html
3 3538 4.95% 360748 5.70% 0 0.00% 0 0.00% /stat/usage_202504.html
4 2495 3.49% 4098 0.06% 0 0.00% 0 0.00% /
5 349 0.49% 8664 0.14% 0 0.00% 0 0.00% /stat/usage_202212.html
6 333 0.47% 42137 0.67% 0 0.00% 0 0.00% /stat/usage_202503.html
7 202 0.28% 2291 0.04% 0 0.00% 0 0.00% /cra~can1.html
8 120 0.17% 619 0.01% 0 0.00% 0 0.00% /htext5.html
9 105 0.15% 221 0.00% 0 0.00% 0 0.00% /cra~can7a.html
10 105 0.15% 873 0.01% 0 0.00% 0 0.00% /htext5time.html
11 90 0.13% 441 0.01% 0 0.00% 0 0.00% /htext6.html
12 89 0.12% 173 0.00% 0 0.00% 0 0.00% /cra~can6.html
13 88 0.12% 283 0.00% 0 0.00% 0 0.00% /hector.html
14 80 0.11% 94 0.00% 0 0.00% 0 0.00% /cra~can3.html
15 79 0.11% 166 0.00% 0 0.00% 0 0.00% /cra~can7.html
16 79 0.11% 2788 0.04% 0 0.00% 0 0.00% /guestbook.html
17 77 0.11% 357 0.01% 0 0.00% 0 0.00% /htext4.html
18 76 0.11% 327 0.01% 0 0.00% 0 0.00% /cra~can6a.html
19 73 0.10% 75 0.00% 0 0.00% 0 0.00% /cra~can5.html
20 62 0.09% 400 0.01% 0 0.00% 0 0.00% /06Fergus.html
21 61 0.09% 365 0.01% 0 0.00% 0 0.00% /2012AGM-Legislature.html
22 60 0.08% 381 0.01% 0 0.00% 0 0.00% /cra~can5a4m.html
23 58 0.08% 86 0.00% 0 0.00% 0 0.00% /09Fergus.html
24 57 0.08% 140 0.00% 0 0.00% 0 0.00% /cra~can1a.html
25 55 0.08% 206 0.00% 0 0.00% 0 0.00% /10Fergus.html
26 55 0.08% 338 0.01% 0 0.00% 0 0.00% /htext7.html
27 54 0.08% 173 0.00% 0 0.00% 0 0.00% /2009Gathering3.html
28 54 0.08% 111 0.00% 0 0.00% 0 0.00% /cra~can5a5.html
29 51 0.07% 78 0.00% 0 0.00% 0 0.00% /hadfield.html
30 50 0.07% 242 0.00% 0 0.00% 0 0.00% /htext3.html

Top 10 of 3565 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16624 23.26% 2696439 42.60% 0 0.00% 0 0.00% /stat/usage_202501.html
2 5204 7.28% 833715 13.17% 0 0.00% 0 0.00% /stat/usage_202308.html
3 3538 4.95% 360748 5.70% 0 0.00% 0 0.00% /stat/usage_202504.html
4 3 0.00% 221944 3.51% 0 0.00% 0 0.00% /2011_SSF022.mov
5 3 0.00% 213160 3.37% 0 0.00% 0 0.00% /2011_SSF020.mov
6 4 0.01% 198487 3.14% 0 0.00% 0 0.00% /2012_SSF020.AVI
7 2 0.00% 198186 3.13% 0 0.00% 0 0.00% /VID_20120805_135323.mp4
8 2 0.00% 120300 1.90% 0 0.00% 0 0.00% /VID_20120805_135713.mp4
9 5 0.01% 42497 0.67% 0 0.00% 0 0.00% /2008AGMmillingfrolic.wmv
10 333 0.47% 42137 0.67% 0 0.00% 0 0.00% /stat/usage_202503.html

Top 10 of 822 Total Entry Pages
# Hits Visits URL
1 2495 3.49% 1839 21.04% /
2 349 0.49% 192 2.20% /stat/usage_202212.html
3 3538 4.95% 138 1.58% /stat/usage_202504.html
4 120 0.17% 85 0.97% /htext5.html
5 105 0.15% 85 0.97% /htext5time.html
6 105 0.15% 73 0.84% /cra~can7a.html
7 90 0.13% 61 0.70% /htext6.html
8 79 0.11% 56 0.64% /guestbook.html
9 77 0.11% 54 0.62% /htext4.html
10 202 0.28% 53 0.61% /cra~can1.html

Top 10 of 828 Total Exit Pages
# Hits Visits URL
1 2495 3.49% 1766 20.27% /
2 3538 4.95% 240 2.75% /stat/usage_202504.html
3 349 0.49% 86 0.99% /stat/usage_202212.html
4 120 0.17% 85 0.98% /htext5.html
5 105 0.15% 84 0.96% /htext5time.html
6 105 0.15% 72 0.83% /cra~can7a.html
7 90 0.13% 61 0.70% /htext6.html
8 88 0.12% 60 0.69% /hector.html
9 76 0.11% 55 0.63% /cra~can6a.html
10 202 0.28% 53 0.61% /cra~can1.html

Top 30 of 4940 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16619 23.25% 16619 26.13% 2696400 42.60% 0 0.00% 0 0.00% 2 0.02% 94-130-140-121.ptr
2 5091 7.12% 5091 8.01% 816355 12.90% 0 0.00% 0 0.00% 8 0.09% 37.139.53.220
3 3328 4.66% 3220 5.06% 355636 5.62% 0 0.00% 0 0.00% 14 0.15% nat-100-72-46-192-27-sh3.natanet.ru
4 2464 3.45% 2459 3.87% 520985 8.23% 0 0.00% 0 0.00% 11 0.12% 20.171.207.162
5 2420 3.39% 2415 3.80% 711666 11.24% 0 0.00% 0 0.00% 2 0.02% 20.171.207.53
6 1853 2.59% 1 0.00% 296 0.00% 0 0.00% 0 0.00% 1 0.01% 13.74.144.108
7 1464 2.05% 1459 2.29% 160103 2.53% 0 0.00% 0 0.00% 4 0.04% 20.171.207.47
8 1444 2.02% 1434 2.25% 1477 0.02% 0 0.00% 0 0.00% 2 0.02% 5.188.202.35.bc.googleusercontent.com
9 1410 1.97% 1408 2.21% 143589 2.27% 0 0.00% 0 0.00% 162 1.79% 216.244.66.198
10 1408 1.97% 1366 2.15% 1488 0.02% 0 0.00% 0 0.00% 77 0.85% crawl-vykctc.mj12bot.com
11 1339 1.87% 1 0.00% 215 0.00% 0 0.00% 0 0.00% 4 0.04% 52.169.84.30
12 1089 1.52% 1029 1.62% 1116 0.02% 0 0.00% 0 0.00% 67 0.74% crawl-lrsstc.mj12bot.com
13 722 1.01% 717 1.13% 739 0.01% 0 0.00% 0 0.00% 1 0.01% 109.150.135.34.bc.googleusercontent.com
14 722 1.01% 717 1.13% 739 0.01% 0 0.00% 0 0.00% 1 0.01% 112.129.133.34.bc.googleusercontent.com
15 722 1.01% 717 1.13% 739 0.01% 0 0.00% 0 0.00% 1 0.01% 118.201.154.104.bc.googleusercontent.com
16 722 1.01% 717 1.13% 739 0.01% 0 0.00% 0 0.00% 1 0.01% 23.79.41.34.bc.googleusercontent.com
17 722 1.01% 717 1.13% 739 0.01% 0 0.00% 0 0.00% 1 0.01% 241.126.29.34.bc.googleusercontent.com
18 722 1.01% 717 1.13% 739 0.01% 0 0.00% 0 0.00% 1 0.01% 30.183.222.162.bc.googleusercontent.com
19 722 1.01% 717 1.13% 739 0.01% 0 0.00% 0 0.00% 1 0.01% 60.100.133.34.bc.googleusercontent.com
20 711 0.99% 702 1.10% 759 0.01% 0 0.00% 0 0.00% 2 0.02% crawling-gateway-136-243-220-213.dataforseo.com
21 404 0.57% 404 0.64% 0 0.00% 0 0.00% 0 0.00% 1 0.01% ipagstaticip-64e1867d-b00b-d135-24e2-e0e6979d6b74.sdsl.bell.ca
22 327 0.46% 327 0.51% 42087 0.66% 0 0.00% 0 0.00% 1 0.01% solter.aeza.network
23 325 0.45% 283 0.44% 382 0.01% 0 0.00% 0 0.00% 34 0.38% crawl-xuxehn.mj12bot.com
24 289 0.40% 286 0.45% 322 0.01% 0 0.00% 0 0.00% 14 0.15% 64.62.202.79
25 259 0.36% 254 0.40% 25929 0.41% 0 0.00% 0 0.00% 0 0.00% 151.106.162.202
26 231 0.32% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 1 0.01% 20.190.239.147
27 178 0.25% 178 0.28% 10109 0.16% 0 0.00% 0 0.00% 71 0.78% fulltextrobot-77-75-79-32.seznam.cz
28 172 0.24% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.01% 52.169.84.100
29 170 0.24% 17 0.03% 0 0.00% 0 0.00% 0 0.00% 17 0.19% 135.119.137.158
30 162 0.23% 162 0.25% 8063 0.13% 0 0.00% 0 0.00% 4 0.04% c-73-86-202-109.hsd1.md.comcast.net

Top 10 of 4940 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16619 23.25% 16619 26.13% 2696400 42.60% 0 0.00% 0 0.00% 2 0.02% 94-130-140-121.ptr
2 5091 7.12% 5091 8.01% 816355 12.90% 0 0.00% 0 0.00% 8 0.09% 37.139.53.220
3 2420 3.39% 2415 3.80% 711666 11.24% 0 0.00% 0 0.00% 2 0.02% 20.171.207.53
4 2464 3.45% 2459 3.87% 520985 8.23% 0 0.00% 0 0.00% 11 0.12% 20.171.207.162
5 3328 4.66% 3220 5.06% 355636 5.62% 0 0.00% 0 0.00% 14 0.15% nat-100-72-46-192-27-sh3.natanet.ru
6 1464 2.05% 1459 2.29% 160103 2.53% 0 0.00% 0 0.00% 4 0.04% 20.171.207.47
7 1410 1.97% 1408 2.21% 143589 2.27% 0 0.00% 0 0.00% 162 1.79% 216.244.66.198
8 327 0.46% 327 0.51% 42087 0.66% 0 0.00% 0 0.00% 1 0.01% solter.aeza.network
9 259 0.36% 254 0.40% 25929 0.41% 0 0.00% 0 0.00% 0 0.00% 151.106.162.202
10 5 0.01% 5 0.01% 20455 0.32% 0 0.00% 0 0.00% 1 0.01% ec2-18-222-194-128.us-east-2.compute.amazonaws.com

Top 30 of 1857 Total Referrers
# Hits Referrer
1 37935 53.08% - (Direct Request)
2 2820 3.95% https://possosh.ru
3 2783 3.89% https://bel-co.ru
4 2771 3.88% https://coduk.ru
5 2765 3.87% https://nmu2.ru
6 2750 3.85% https://domstv.ru
7 2730 3.82% https://prochty.ru
8 1889 2.64% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1439 2.01% https://aviasales.tp.st/e2iLbJlB
10 1053 1.47% https://erectiledysfunctionpills365.top
11 796 1.11% https://isotretinoin365n.top
12 748 1.05% https://isotretinointop.shop
13 552 0.77% https://stromectol3us.top
14 526 0.74% https://stromectol1h.top
15 496 0.69% https://www.greatclanross.org/
16 475 0.66% https://www.google.com/
17 346 0.48% https://erectiledysfunctionpills365.online
18 341 0.48% http://greatclanross.org/stat/usage_202212.html
19 337 0.47% https://lasix4xl.top
20 327 0.46% https://copicsketch.ru
21 297 0.42% https://imitrex2rp.top/index.html
22 261 0.37% https://www.greatclanross.org/cra~can7a.html
23 225 0.31% https://www.greatclanross.org/Tartan2005.html
24 211 0.30% https://www.greatclanross.org/2009Gathering2.html
25 185 0.26% https://www.greatclanross.org/htext5.html
26 180 0.25% https://finasteridexl.top
27 176 0.25% http://greatclanross.org
28 137 0.19% http://greatclanross.org/
29 137 0.19% http://greatclanross.org/stat/usage_202504.html
30 125 0.17% https://www.greatclanross.org/htext6.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.greatclanross.org/cra~can6a.html
2 1 50.00% https://www.greatclanross.org/cra~can6k.html

Top 15 of 1106 Total User Agents
# Hits User Agent
1 6680 9.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 6498 9.09% Scrapy/2.11.2 (+https://scrapy.org)
3 2816 3.94% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
4 2334 3.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
5 2274 3.18% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 2007 2.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 1410 1.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1201 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1189 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 1172 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1164 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1160 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1150 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 1110 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1105 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for April 2025

Top 30 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 45377 63.49% 39808 62.60% 5449504 86.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 18110 25.34% 17091 26.87% 413215 6.53% 0 0.00% 0 0.00% Commercial (com)
3 3452 4.83% 3340 5.25% 368250 5.82% 0 0.00% 0 0.00% Russian Federation
4 2362 3.30% 1579 2.48% 42075 0.66% 0 0.00% 0 0.00% Network (net)
5 518 0.72% 518 0.81% 1806 0.03% 0 0.00% 0 0.00% Canada
6 279 0.39% 265 0.42% 5098 0.08% 0 0.00% 0 0.00% Germany
7 240 0.34% 211 0.33% 407 0.01% 0 0.00% 0 0.00% European Union
8 237 0.33% 237 0.37% 17148 0.27% 0 0.00% 0 0.00% Czech Republic
9 163 0.23% 163 0.26% 1518 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
10 149 0.21% 39 0.06% 111 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 141 0.20% 141 0.22% 2797 0.04% 0 0.00% 0 0.00% China
12 120 0.17% 113 0.18% 10231 0.16% 0 0.00% 0 0.00% Brazil
13 86 0.12% 84 0.13% 5297 0.08% 0 0.00% 0 0.00% United Kingdom
14 58 0.08% 57 0.09% 4802 0.08% 0 0.00% 0 0.00% Mexico
15 27 0.04% 24 0.04% 231 0.00% 0 0.00% 0 0.00% Netherlands
16 25 0.03% 25 0.04% 266 0.00% 0 0.00% 0 0.00% New Zealand
17 17 0.02% 17 0.03% 1117 0.02% 0 0.00% 0 0.00% France
18 12 0.02% 12 0.02% 791 0.01% 0 0.00% 0 0.00% Greece
19 11 0.02% 11 0.02% 65 0.00% 0 0.00% 0 0.00% Serbia
20 10 0.01% 10 0.02% 2072 0.03% 0 0.00% 0 0.00% Educational (edu)
21 10 0.01% 10 0.02% 145 0.00% 0 0.00% 0 0.00% Belgium
22 9 0.01% 9 0.01% 15 0.00% 0 0.00% 0 0.00% Poland
23 7 0.01% 6 0.01% 202 0.00% 0 0.00% 0 0.00% Italy
24 6 0.01% 6 0.01% 13 0.00% 0 0.00% 0 0.00% Ascension Island
25 4 0.01% 4 0.01% 32 0.00% 0 0.00% 0 0.00% Libya
26 4 0.01% 4 0.01% 32 0.00% 0 0.00% 0 0.00% Turkey
27 4 0.01% 4 0.01% 10 0.00% 0 0.00% 0 0.00% United States
28 3 0.00% 3 0.00% 171 0.00% 0 0.00% 0 0.00% Austria
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23