Usage statistics for greatclanross.org

Summary Period: December 2023
Generated 31-Dec-2023 07:29 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 80193
Total Files 78207
Total Pages 71189
Total Visits 4154
Total kB Files 9429602
Total Unique Sites 2967
Total Unique URLs 3018
Total Unique Referrers 1132
Total Unique User Agents 636
. Avg Max
Hits per Hour 107 463
Hits per Day 2586 5185
Files per Day 2522 4622
Pages per Day 2296 4909
Sites per Day 95 343
Visits per Day 134 382
kB Files per Day 304181 562223
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 97.52% 78207
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.95% 760
Code 304 - Not Modified 0.08% 62
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.32% 259
Code 404 - Not Found 1.11% 893
Code 405 - Method Not Allowed 0.00% 3

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
1 2865 3.57% 2806 3.59% 2495 3.50% 134 3.23% 190 6.40% 362926 3.85%
2 3002 3.74% 2889 3.69% 2605 3.66% 170 4.09% 184 6.20% 339909 3.60%
3 819 1.02% 805 1.03% 770 1.08% 34 0.82% 58 1.95% 81500 0.86%
4 1707 2.13% 1675 2.14% 1528 2.15% 88 2.12% 111 3.74% 160443 1.70%
5 2297 2.86% 2260 2.89% 2057 2.89% 103 2.48% 163 5.49% 225071 2.39%
6 2595 3.24% 2533 3.24% 2247 3.16% 105 2.53% 173 5.83% 262452 2.78%
7 2525 3.15% 2481 3.17% 2333 3.28% 143 3.44% 208 7.01% 260696 2.76%
8 3839 4.79% 3810 4.87% 3258 4.58% 125 3.01% 236 7.95% 447429 4.74%
9 1060 1.32% 1052 1.35% 966 1.36% 41 0.99% 77 2.60% 121525 1.29%
10 3024 3.77% 2995 3.83% 2844 3.99% 98 2.36% 181 6.10% 345282 3.66%
11 3952 4.93% 3841 4.91% 3541 4.97% 131 3.15% 273 9.20% 445451 4.72%
12 2539 3.17% 2485 3.18% 1961 2.75% 113 2.72% 228 7.68% 281947 2.99%
13 2287 2.85% 2242 2.87% 1953 2.74% 117 2.82% 226 7.62% 296652 3.15%
14 2479 3.09% 2406 3.08% 2034 2.86% 152 3.66% 261 8.80% 301880 3.20%
15 2404 3.00% 2378 3.04% 1913 2.69% 95 2.29% 314 10.58% 303958 3.22%
16 3048 3.80% 2998 3.83% 2448 3.44% 169 4.07% 343 11.56% 331833 3.52%
17 1068 1.33% 1056 1.35% 970 1.36% 32 0.77% 100 3.37% 91018 0.97%
18 1895 2.36% 1876 2.40% 1668 2.34% 210 5.06% 162 5.46% 219282 2.33%
19 2492 3.11% 2468 3.16% 2240 3.15% 228 5.49% 157 5.29% 301146 3.19%
20 2209 2.75% 2161 2.76% 2043 2.87% 150 3.61% 139 4.68% 289243 3.07%
21 3168 3.95% 3138 4.01% 2776 3.90% 314 7.56% 234 7.89% 390349 4.14%
22 4159 5.19% 4118 5.27% 3675 5.16% 382 9.20% 235 7.92% 456558 4.84%
23 1048 1.31% 1043 1.33% 920 1.29% 38 0.91% 68 2.29% 143657 1.52%
24 2222 2.77% 2203 2.82% 2090 2.94% 151 3.64% 102 3.44% 301537 3.20%
25 3120 3.89% 3094 3.96% 2842 3.99% 133 3.20% 134 4.52% 425149 4.51%
26 3287 4.10% 3253 4.16% 3060 4.30% 129 3.11% 138 4.65% 439879 4.66%
27 2500 3.12% 2473 3.16% 2194 3.08% 138 3.32% 131 4.42% 333812 3.54%
28 2626 3.27% 2563 3.28% 2411 3.39% 163 3.92% 175 5.90% 339682 3.60%
29 3271 4.08% 3171 4.05% 3012 4.23% 151 3.64% 134 4.52% 407451 4.32%
30 5185 6.47% 4622 5.91% 4909 6.90% 141 3.39% 142 4.79% 562223 5.96%
31 1501 1.87% 1312 1.68% 1426 2.00% 85 2.05% 81 2.73% 159663 1.69%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 124 3859 4.81% 120 3750 4.79% 112 3477 4.88% 13295 412148 4.37%
1 110 3426 4.27% 108 3348 4.28% 98 3064 4.30% 13037 404137 4.29%
2 112 3489 4.35% 108 3351 4.28% 100 3106 4.36% 13020 403633 4.28%
3 110 3433 4.28% 107 3341 4.27% 98 3061 4.30% 13342 413598 4.39%
4 114 3560 4.44% 111 3460 4.42% 99 3095 4.35% 13925 431690 4.58%
5 116 3623 4.52% 114 3558 4.55% 109 3387 4.76% 12821 397461 4.22%
6 117 3635 4.53% 113 3512 4.49% 103 3206 4.50% 13756 426435 4.52%
7 109 3409 4.25% 108 3357 4.29% 97 3037 4.27% 13486 418071 4.43%
8 100 3130 3.90% 98 3046 3.89% 92 2869 4.03% 12014 372433 3.95%
9 98 3058 3.81% 96 3003 3.84% 90 2817 3.96% 11970 371067 3.94%
10 103 3205 4.00% 101 3160 4.04% 94 2925 4.11% 12081 374526 3.97%
11 100 3110 3.88% 97 3018 3.86% 89 2779 3.90% 12119 375692 3.98%
12 93 2910 3.63% 92 2856 3.65% 86 2676 3.76% 11531 357460 3.79%
13 99 3077 3.84% 97 3023 3.87% 86 2693 3.78% 12360 383162 4.06%
14 95 2960 3.69% 93 2897 3.70% 87 2720 3.82% 11931 369876 3.92%
15 98 3052 3.81% 96 2979 3.81% 87 2718 3.82% 12140 376334 3.99%
16 104 3239 4.04% 100 3102 3.97% 91 2828 3.97% 12157 376864 4.00%
17 99 3078 3.84% 96 3003 3.84% 87 2698 3.79% 12000 371992 3.94%
18 99 3096 3.86% 98 3039 3.89% 87 2714 3.81% 11823 366521 3.89%
19 115 3590 4.48% 113 3522 4.50% 91 2843 3.99% 13075 405310 4.30%
20 111 3459 4.31% 109 3394 4.34% 95 2964 4.16% 13039 404203 4.29%
21 111 3447 4.30% 109 3379 4.32% 95 2975 4.18% 13160 407967 4.33%
22 112 3486 4.35% 109 3398 4.34% 98 3043 4.27% 13239 410416 4.35%
23 124 3862 4.82% 119 3711 4.75% 112 3494 4.91% 12858 398605 4.23%

Top 30 of 3018 Total URLs
# Hits kB F URL
1 26826 33.45% 2917708 30.94% /stat/usage_202312.html
2 21748 27.12% 3478193 36.89% /stat/usage_202309.html
3 9183 11.45% 1455628 15.44% /stat/usage_202311.html
4 3647 4.55% 584912 6.20% /stat/usage_202308.html
5 1180 1.47% 1839 0.02% /
6 934 1.16% 114434 1.21% /stat/usage_202304.html
7 934 1.16% 149144 1.58% /stat/usage_202310.html
8 78 0.10% 96 0.00% /cra~can3.html
9 77 0.10% 433 0.00% /htext5.html
10 70 0.09% 137 0.00% /cra~can7.html
11 70 0.09% 408 0.00% /htext6.html
12 64 0.08% 321 0.00% /htext4.html
13 63 0.08% 228 0.00% /cra~can4.html
14 62 0.08% 2109 0.02% /guestbook.html
15 60 0.07% 139 0.00% /cra~can7a.html
16 59 0.07% 110 0.00% /cra~can6.html
17 53 0.07% 242 0.00% /cra~can2.html
18 52 0.06% 440 0.00% /cra~can1.html
19 50 0.06% 97 0.00% /tour~11.html
20 45 0.06% 196 0.00% /cra~can6a.html
21 44 0.05% 51 0.00% /cra~can5.html
22 42 0.05% 275 0.00% /htext7.html
23 37 0.05% 258 0.00% /htext2.html
24 36 0.04% 11 0.00% /SAR007.html
25 33 0.04% 13 0.00% /P09b.html
26 33 0.04% 98 0.00% /cra~can1a.html
27 27 0.03% 72 0.00% /2009Gathering2.html
28 27 0.03% 49 0.00% /tour~01.html
29 26 0.03% 55 0.00% /2009Gathering3.html
30 26 0.03% 108 0.00% /htext1.html

Top 10 of 3018 Total URLs By kB F
# Hits kB F URL
1 21748 27.12% 3478193 36.89% /stat/usage_202309.html
2 26826 33.45% 2917708 30.94% /stat/usage_202312.html
3 9183 11.45% 1455628 15.44% /stat/usage_202311.html
4 3647 4.55% 584912 6.20% /stat/usage_202308.html
5 934 1.16% 149144 1.58% /stat/usage_202310.html
6 934 1.16% 114434 1.21% /stat/usage_202304.html
7 5 0.01% 13131 0.14% /earlofross.wav
8 2 0.00% 4931 0.05% /06Fergus0036.wmv
9 2 0.00% 2276 0.02% /06Fergus0013.wmv
10 62 0.08% 2109 0.02% /guestbook.html

Top 10 of 724 Total Entry Pages
# Hits Visits URL
1 1180 1.47% 952 23.68% /
2 26826 33.45% 91 2.26% /stat/usage_202312.html
3 77 0.10% 55 1.37% /htext5.html
4 70 0.09% 51 1.27% /htext6.html
5 60 0.07% 49 1.22% /cra~can7a.html
6 64 0.08% 45 1.12% /htext4.html
7 50 0.06% 43 1.07% /tour~11.html
8 70 0.09% 42 1.04% /cra~can7.html
9 62 0.08% 42 1.04% /guestbook.html
10 78 0.10% 34 0.85% /cra~can3.html

Top 10 of 728 Total Exit Pages
# Hits Visits URL
1 1180 1.47% 919 22.93% /
2 26826 33.45% 89 2.22% /stat/usage_202312.html
3 70 0.09% 54 1.35% /htext6.html
4 70 0.09% 51 1.27% /cra~can7.html
5 77 0.10% 50 1.25% /htext5.html
6 62 0.08% 49 1.22% /guestbook.html
7 60 0.07% 46 1.15% /cra~can7a.html
8 64 0.08% 43 1.07% /htext4.html
9 50 0.06% 43 1.07% /tour~11.html
10 63 0.08% 37 0.92% /cra~can4.html

Top 30 of 2967 Total Sites
# Hits Files kB F Visits Hostname
1 21748 27.12% 21748 27.81% 3478193 36.89% 6 0.14% v2137514.hosted-by-vdsina.ru
2 12627 15.75% 12627 16.15% 1400346 14.85% 11 0.26% 5.42.65.70
3 10620 13.24% 10620 13.58% 1172360 12.43% 3 0.07% 5.42.65.19
4 4610 5.75% 4610 5.89% 699069 7.41% 4 0.10% 94.25.172.225
5 2087 2.60% 2087 2.67% 230670 2.45% 54 1.30% 185.172.128.116
6 1911 2.38% 1911 2.44% 306474 3.25% 5 0.12% 95-26-142-118.broadband.corbina.ru
7 1869 2.33% 1869 2.39% 263642 2.80% 2 0.05% 65-109-97-126.ptr
8 1599 1.99% 1599 2.04% 253705 2.69% 4 0.10% 94.25.171.252
9 1526 1.90% 766 0.98% 94079 1.00% 1 0.02% 5.42.65.94
10 1402 1.75% 1402 1.79% 224868 2.38% 5 0.12% 5x167x156x13.dynamic.saratov.ertelecom.ru
11 1360 1.70% 1360 1.74% 167174 1.77% 3 0.07% 5.42.65.8
12 973 1.21% 973 1.24% 156386 1.66% 3 0.07% 94.25.175.32
13 724 0.90% 719 0.92% 1679 0.02% 1 0.02% crawl1-220.oi.tb.007ac9.net
14 634 0.79% 634 0.81% 101900 1.08% 2 0.05% 94.25.171.202
15 348 0.43% 346 0.44% 37780 0.40% 32 0.77% 216.244.66.198
16 299 0.37% 299 0.38% 277 0.00% 1 0.02% ns3004525.ip-188-165-232.eu
17 237 0.30% 236 0.30% 5025 0.05% 2 0.05% ec2-54-202-27-105.us-west-2.compute.amazonaws.com
18 222 0.28% 221 0.28% 276 0.00% 27 0.65% crawl-vykctc.mj12bot.com
19 218 0.27% 218 0.28% 17027 0.18% 45 1.08% fulltextrobot-77-75-79-95.seznam.cz
20 216 0.27% 216 0.28% 34717 0.37% 1 0.02% 94.25.175.149
21 214 0.27% 197 0.25% 6247 0.07% 86 2.07% crawl-66-249-64-230.googlebot.com
22 213 0.27% 213 0.27% 21515 0.23% 1 0.02% host-193-178-172-37.hosted-by-vdsina.ru
23 200 0.25% 188 0.24% 6893 0.07% 92 2.21% crawl-66-249-64-231.googlebot.com
24 169 0.21% 168 0.21% 160 0.00% 23 0.55% 47.76.35.19
25 168 0.21% 168 0.21% 15798 0.17% 1 0.02% 94.56.103.180
26 154 0.19% 154 0.20% 17378 0.18% 1 0.02% dsl-173-206-0-93.tor.primus.ca
27 152 0.19% 152 0.19% 24379 0.26% 1 0.02% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
28 129 0.16% 127 0.16% 18172 0.19% 2 0.05% 64.124.8.71.available.above.net
29 128 0.16% 128 0.16% 20573 0.22% 1 0.02% 94.25.171.115
30 117 0.15% 108 0.14% 5639 0.06% 47 1.13% crawl-66-249-64-224.googlebot.com

Top 10 of 2967 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21748 27.12% 21748 27.81% 3478193 36.89% 6 0.14% v2137514.hosted-by-vdsina.ru
2 12627 15.75% 12627 16.15% 1400346 14.85% 11 0.26% 5.42.65.70
3 10620 13.24% 10620 13.58% 1172360 12.43% 3 0.07% 5.42.65.19
4 4610 5.75% 4610 5.89% 699069 7.41% 4 0.10% 94.25.172.225
5 1911 2.38% 1911 2.44% 306474 3.25% 5 0.12% 95-26-142-118.broadband.corbina.ru
6 1869 2.33% 1869 2.39% 263642 2.80% 2 0.05% 65-109-97-126.ptr
7 1599 1.99% 1599 2.04% 253705 2.69% 4 0.10% 94.25.171.252
8 2087 2.60% 2087 2.67% 230670 2.45% 54 1.30% 185.172.128.116
9 1402 1.75% 1402 1.79% 224868 2.38% 5 0.12% 5x167x156x13.dynamic.saratov.ertelecom.ru
10 1360 1.70% 1360 1.74% 167174 1.77% 3 0.07% 5.42.65.8

Top 30 of 1132 Total Referrers
# Hits Referrer
1 13534 16.88% https://kupit-dzheneriki-v-moskve.ru/
2 11581 14.44% - (Direct Request)
3 10620 13.24% https://mbkamaz.ru/
4 8214 10.24% https://severtent.ru
5 7505 9.36% https://geosf.ru/
6 3149 3.93% https://xn--megsb-l11b.com
7 2934 3.66% https://xn--mga-sb-w4a.com
8 2083 2.60% https://xn--80adb2aqcedv1i.xn--p1ai/
9 1925 2.40% https://casino-1.ru/
10 1867 2.33% https://creative-bg.net
11 1720 2.14% https://fis-engineering.ru
12 1620 2.02% https://xn--mg-sb-6za9404c.com
13 1076 1.34% https://mega-active-links.com
14 1051 1.31% https://xn--mea-sb-j6a.com
15 1011 1.26% https://xn--megas-k90b.com
16 854 1.06% https://xn--megab-mdb.com
17 586 0.73% https://beeshell.ru/
18 478 0.60% https://xn--meg-sb-dua.com
19 454 0.57% https://xn--megsb-5wa.com
20 373 0.47% https://www.greatclanross.org/
21 307 0.38% https://xn--meg-at-rta.com
22 306 0.38% https://xn--mgasb-n51b.com
23 297 0.37% https://xn--mgasb-6za.com
24 295 0.37% https://mega-sb3.com
25 288 0.36% https://xn--meg-at-yc8b.com
26 288 0.36% https://xn--meg-ugz.com
27 286 0.36% https://xn--mg-sb-ucc0132c.com
28 270 0.34% https://xn--meg-gla.com
29 269 0.34% https://m3ga-sb.com
30 269 0.34% https://mega-sb4.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://www.greatclanross.org/htext4.html
2 1 25.00% https://www.greatclanross.org/htext5.html
3 1 25.00% https://www.greatclanross.org/htext6.html
4 1 25.00% https://www.greatclanross.org/tartan2011.html

Top 15 of 636 Total User Agents
# Hits User Agent
1 4543 5.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 4478 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 4390 5.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4335 5.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2279 2.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2270 2.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2265 2.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2261 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2251 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 2238 2.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2234 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 2232 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2222 2.77% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2218 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 2214 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 30 of 43 Total Countries
# Hits Files kB F Country
1 42909 53.51% 41711 53.33% 4939565 52.38% Unresolved/Unknown
2 25629 31.96% 25615 32.75% 4082790 43.30% Russian Federation
3 6987 8.71% 6566 8.40% 232303 2.46% Commercial (com)
4 2714 3.38% 2616 3.34% 96748 1.03% Network (net)
5 542 0.68% 526 0.67% 34218 0.36% Canada
6 347 0.43% 341 0.44% 504 0.01% European Union
7 308 0.38% 308 0.39% 21575 0.23% Czech Republic
8 210 0.26% 194 0.25% 4070 0.04% Germany
9 122 0.15% 4 0.01% 399 0.00% Brazil
10 106 0.13% 36 0.05% 126 0.00% Non-Profit (org)
11 46 0.06% 46 0.06% 5414 0.06% Kazakhstan
12 44 0.05% 44 0.06% 4415 0.05% Austria
13 37 0.05% 36 0.05% 1616 0.02% Australia
14 21 0.03% 21 0.03% 515 0.01% New Zealand
15 18 0.02% 18 0.02% 28 0.00% Sweden
16 15 0.02% 15 0.02% 260 0.00% Educational (edu)
17 14 0.02% 12 0.02% 193 0.00% Italy
18 12 0.01% 2 0.00% 4 0.00% British Indian Ocean Territory
19 11 0.01% 11 0.01% 648 0.01% Japan
20 10 0.01% 10 0.01% 20 0.00% US Government (gov)
21 10 0.01% 9 0.01% 14 0.00% Denmark
22 10 0.01% 2 0.00% 6 0.00% India
23 9 0.01% 9 0.01% 14 0.00% US Military (mil)
24 9 0.01% 9 0.01% 125 0.00% France
25 8 0.01% 8 0.01% 9 0.00% Mexico
26 7 0.01% 7 0.01% 11 0.00% China
27 6 0.01% 6 0.01% 136 0.00% Belgium
28 5 0.01% 4 0.01% 254 0.00% Moldova
29 5 0.01% 5 0.01% 14 0.00% United States
30 4 0.00% 2 0.00% 841 0.01% United Kingdom


Generated by Webalizer Version 2.23