Usage statistics for greatclanross.org

Summary Period: October 2023
Generated 01-Nov-2023 06:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 125063
Total Files 118503
Total Pages 113394
Total Visits 5727
Total kB Files 13473777
Total kB In 0
Total kB Out 0
Total Unique Sites 4031
Total Unique URLs 3160
Total Unique Referrers 586
Total Unique User Agents 493
. Avg Max
Hits per Hour 168 872
Hits per Day 4034 8509
Files per Day 3822 8487
Pages per Day 3657 8245
Sites per Day 130 352
Visits per Day 184 364
kB Files per Day 434638 969093
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 9
Code 200 - OK 94.75% 118503
Code 206 - Partial Content 0.06% 74
Code 301 - Moved Permanently 4.13% 5171
Code 304 - Not Modified 0.05% 57
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.09% 107
Code 404 - Not Found 0.91% 1133
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1271 1.02% 1243 1.05% 1074 0.95% 71 1.24% 91 2.26% 48451 0.36% 0 0.00% 0 0.00%
2 2311 1.85% 2263 1.91% 1422 1.25% 260 4.54% 200 4.96% 175904 1.31% 0 0.00% 0 0.00%
3 1854 1.48% 1812 1.53% 1374 1.21% 252 4.40% 228 5.66% 179845 1.33% 0 0.00% 0 0.00%
4 2723 2.18% 2682 2.26% 2269 2.00% 239 4.17% 281 6.97% 293127 2.18% 0 0.00% 0 0.00%
5 2484 1.99% 2446 2.06% 2063 1.82% 221 3.86% 239 5.93% 279910 2.08% 0 0.00% 0 0.00%
6 3027 2.42% 2855 2.41% 2233 1.97% 272 4.75% 284 7.05% 308437 2.29% 0 0.00% 0 0.00%
7 815 0.65% 815 0.69% 732 0.65% 79 1.38% 78 1.94% 95165 0.71% 0 0.00% 0 0.00%
8 2236 1.79% 2206 1.86% 1773 1.56% 290 5.06% 312 7.74% 230458 1.71% 0 0.00% 0 0.00%
9 2780 2.22% 2743 2.31% 2456 2.17% 216 3.77% 242 6.00% 320415 2.38% 0 0.00% 0 0.00%
10 2665 2.13% 2641 2.23% 2365 2.09% 220 3.84% 232 5.76% 313196 2.32% 0 0.00% 0 0.00%
11 3143 2.51% 3125 2.64% 2856 2.52% 242 4.23% 251 6.23% 373009 2.77% 0 0.00% 0 0.00%
12 2566 2.05% 2543 2.15% 2217 1.96% 280 4.89% 304 7.54% 292725 2.17% 0 0.00% 0 0.00%
13 2946 2.36% 2891 2.44% 2466 2.17% 306 5.34% 289 7.17% 320906 2.38% 0 0.00% 0 0.00%
14 995 0.80% 984 0.83% 817 0.72% 103 1.80% 125 3.10% 109100 0.81% 0 0.00% 0 0.00%
15 3126 2.50% 3096 2.61% 2823 2.49% 221 3.86% 193 4.79% 347612 2.58% 0 0.00% 0 0.00%
16 3393 2.71% 3361 2.84% 2821 2.49% 238 4.16% 258 6.40% 397443 2.95% 0 0.00% 0 0.00%
17 2741 2.19% 2713 2.29% 2533 2.23% 110 1.92% 142 3.52% 347954 2.58% 0 0.00% 0 0.00%
18 4565 3.65% 4538 3.83% 4133 3.64% 278 4.85% 288 7.14% 463738 3.44% 0 0.00% 0 0.00%
19 7884 6.30% 7847 6.62% 7380 6.51% 364 6.36% 352 8.73% 884788 6.57% 0 0.00% 0 0.00%
20 8115 6.49% 8081 6.82% 7738 6.82% 147 2.57% 161 3.99% 943327 7.00% 0 0.00% 0 0.00%
21 7906 6.32% 7854 6.63% 6991 6.17% 153 2.67% 169 4.19% 913314 6.78% 0 0.00% 0 0.00%
22 1899 1.52% 1882 1.59% 1820 1.61% 56 0.98% 68 1.69% 214356 1.59% 0 0.00% 0 0.00%
23 5038 4.03% 5027 4.24% 4946 4.36% 104 1.82% 113 2.80% 492973 3.66% 0 0.00% 0 0.00%
24 6694 5.35% 5670 4.78% 6483 5.72% 151 2.64% 142 3.52% 699741 5.19% 0 0.00% 0 0.00%
25 5670 4.53% 4373 3.69% 5410 4.77% 154 2.69% 153 3.80% 545890 4.05% 0 0.00% 0 0.00%
26 6166 4.93% 4777 4.03% 5495 4.85% 176 3.07% 157 3.89% 572119 4.25% 0 0.00% 0 0.00%
27 6636 5.31% 5314 4.48% 6384 5.63% 159 2.78% 143 3.55% 659223 4.89% 0 0.00% 0 0.00%
28 1760 1.41% 1434 1.21% 1714 1.51% 45 0.79% 50 1.24% 180074 1.34% 0 0.00% 0 0.00%
29 6323 5.06% 6317 5.33% 5775 5.09% 141 2.46% 112 2.78% 748568 5.56% 0 0.00% 0 0.00%
30 8509 6.80% 8487 7.16% 8245 7.27% 189 3.30% 161 3.99% 969093 7.19% 0 0.00% 0 0.00%
31 6822 5.45% 6483 5.47% 6586 5.81% 140 2.44% 146 3.62% 752915 5.59% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 159 4957 3.96% 151 4691 3.96% 148 4608 4.06% 17465 541414 4.02% 0 0 0.00% 0 0 0.00%
1 189 5860 4.69% 180 5608 4.73% 173 5374 4.74% 17818 552362 4.10% 0 0 0.00% 0 0 0.00%
2 182 5669 4.53% 170 5287 4.46% 149 4621 4.08% 19491 604209 4.48% 0 0 0.00% 0 0 0.00%
3 160 4990 3.99% 153 4750 4.01% 144 4481 3.95% 17979 557341 4.14% 0 0 0.00% 0 0 0.00%
4 172 5359 4.29% 164 5086 4.29% 148 4603 4.06% 18983 588466 4.37% 0 0 0.00% 0 0 0.00%
5 157 4870 3.89% 148 4591 3.87% 144 4486 3.96% 17138 531266 3.94% 0 0 0.00% 0 0 0.00%
6 167 5197 4.16% 159 4944 4.17% 154 4801 4.23% 18590 576278 4.28% 0 0 0.00% 0 0 0.00%
7 162 5036 4.03% 154 4792 4.04% 153 4765 4.20% 18048 559483 4.15% 0 0 0.00% 0 0 0.00%
8 166 5154 4.12% 158 4912 4.15% 154 4787 4.22% 17297 536222 3.98% 0 0 0.00% 0 0 0.00%
9 155 4829 3.86% 145 4523 3.82% 144 4469 3.94% 17308 536561 3.98% 0 0 0.00% 0 0 0.00%
10 159 4950 3.96% 151 4692 3.96% 141 4373 3.86% 18154 562762 4.18% 0 0 0.00% 0 0 0.00%
11 157 4895 3.91% 148 4614 3.89% 146 4555 4.02% 17256 534941 3.97% 0 0 0.00% 0 0 0.00%
12 163 5055 4.04% 155 4808 4.06% 149 4622 4.08% 17823 552517 4.10% 0 0 0.00% 0 0 0.00%
13 169 5256 4.20% 162 5025 4.24% 155 4811 4.24% 17622 546272 4.05% 0 0 0.00% 0 0 0.00%
14 174 5419 4.33% 166 5152 4.35% 155 4820 4.25% 17476 541748 4.02% 0 0 0.00% 0 0 0.00%
15 163 5066 4.05% 155 4832 4.08% 147 4585 4.04% 17769 550825 4.09% 0 0 0.00% 0 0 0.00%
16 158 4923 3.94% 150 4680 3.95% 145 4512 3.98% 17644 546970 4.06% 0 0 0.00% 0 0 0.00%
17 160 4961 3.97% 150 4652 3.93% 148 4607 4.06% 17433 540411 4.01% 0 0 0.00% 0 0 0.00%
18 174 5394 4.31% 164 5086 4.29% 155 4833 4.26% 19039 590195 4.38% 0 0 0.00% 0 0 0.00%
19 174 5400 4.32% 165 5122 4.32% 156 4849 4.28% 19039 590204 4.38% 0 0 0.00% 0 0 0.00%
20 172 5341 4.27% 163 5075 4.28% 155 4816 4.25% 19160 593949 4.41% 0 0 0.00% 0 0 0.00%
21 197 6130 4.90% 188 5844 4.93% 176 5478 4.83% 19321 598963 4.45% 0 0 0.00% 0 0 0.00%
22 167 5207 4.16% 158 4924 4.16% 152 4734 4.17% 18669 578741 4.30% 0 0 0.00% 0 0 0.00%
23 165 5145 4.11% 155 4813 4.06% 154 4804 4.24% 18119 561677 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 3160 Total URLs
# Hits kB F kB In kB Out URL
1 59453 47.54% 6864962 50.95% 0 0.00% 0 0.00% /stat/usage_202310.html
2 26060 20.84% 4162119 30.89% 0 0.00% 0 0.00% /stat/usage_202309.html
3 6326 5.06% 1012579 7.52% 0 0.00% 0 0.00% /stat/usage_202307.html
4 4929 3.94% 603793 4.48% 0 0.00% 0 0.00% /stat/usage_202304.html
5 1412 1.13% 2603 0.02% 0 0.00% 0 0.00% /
6 115 0.09% 823 0.01% 0 0.00% 0 0.00% /cra~can1.html
7 109 0.09% 120 0.00% 0 0.00% 0 0.00% /cra~can3.html
8 107 0.09% 179 0.00% 0 0.00% 0 0.00% /cra~can6.html
9 107 0.09% 17097 0.13% 0 0.00% 0 0.00% /stat/usage_202308.html
10 101 0.08% 375 0.00% 0 0.00% 0 0.00% /cra~can2.html
11 100 0.08% 330 0.00% 0 0.00% 0 0.00% /cra~can4.html
12 97 0.08% 177 0.00% 0 0.00% 0 0.00% /cra~can7.html
13 94 0.08% 93 0.00% 0 0.00% 0 0.00% /cra~can5.html
14 88 0.07% 481 0.00% 0 0.00% 0 0.00% /htext5.html
15 84 0.07% 2965 0.02% 0 0.00% 0 0.00% /guestbook.html
16 70 0.06% 355 0.00% 0 0.00% 0 0.00% /htext4.html
17 70 0.06% 361 0.00% 0 0.00% 0 0.00% /htext6.html
18 63 0.05% 126 0.00% 0 0.00% 0 0.00% /cra~can7a.html
19 55 0.04% 241 0.00% 0 0.00% 0 0.00% /cra~can6a.html
20 45 0.04% 123 0.00% 0 0.00% 0 0.00% /NewsEds.html
21 45 0.04% 285 0.00% 0 0.00% 0 0.00% /htext7.html
22 44 0.04% 116 0.00% 0 0.00% 0 0.00% /cra~can1a.html
23 44 0.04% 97 0.00% 0 0.00% 0 0.00% /tour~11.html
24 41 0.03% 270 0.00% 0 0.00% 0 0.00% /htext2.html
25 40 0.03% 79 0.00% 0 0.00% 0 0.00% /hector.html
26 39 0.03% 209 0.00% 0 0.00% 0 0.00% /htext3.html
27 38 0.03% 136 0.00% 0 0.00% 0 0.00% /htext1.html
28 36 0.03% 102 0.00% 0 0.00% 0 0.00% /cra~can6d.html
29 36 0.03% 153 0.00% 0 0.00% 0 0.00% /cra~can6k.html
30 35 0.03% 247 0.00% 0 0.00% 0 0.00% /cra~can5a1.html

Top 10 of 3160 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59453 47.54% 6864962 50.95% 0 0.00% 0 0.00% /stat/usage_202310.html
2 26060 20.84% 4162119 30.89% 0 0.00% 0 0.00% /stat/usage_202309.html
3 6326 5.06% 1012579 7.52% 0 0.00% 0 0.00% /stat/usage_202307.html
4 4929 3.94% 603793 4.48% 0 0.00% 0 0.00% /stat/usage_202304.html
5 8 0.01% 27771 0.21% 0 0.00% 0 0.00% /earlofross.wav
6 2 0.00% 17839 0.13% 0 0.00% 0 0.00% /VID_20120805_135323.mp4
7 107 0.09% 17097 0.13% 0 0.00% 0 0.00% /stat/usage_202308.html
8 7 0.01% 7406 0.05% 0 0.00% 0 0.00% /2012_SSF019.AVI
9 3 0.00% 5365 0.04% 0 0.00% 0 0.00% /06Fergus0014.wmv
10 28 0.02% 4182 0.03% 0 0.00% 0 0.00% /stat/usage_202306.html

Top 10 of 753 Total Entry Pages
# Hits Visits URL
1 1412 1.13% 1045 18.76% /
2 59453 47.54% 187 3.36% /stat/usage_202310.html
3 88 0.07% 60 1.08% /htext5.html
4 70 0.06% 51 0.92% /htext4.html
5 115 0.09% 50 0.90% /cra~can1.html
6 70 0.06% 48 0.86% /htext6.html
7 97 0.08% 44 0.79% /cra~can7.html
8 63 0.05% 43 0.77% /cra~can7a.html
9 84 0.07% 43 0.77% /guestbook.html
10 107 0.09% 40 0.72% /stat/usage_202308.html

Top 10 of 752 Total Exit Pages
# Hits Visits URL
1 1412 1.13% 997 17.93% /
2 59453 47.54% 184 3.31% /stat/usage_202310.html
3 88 0.07% 64 1.15% /htext5.html
4 84 0.07% 61 1.10% /guestbook.html
5 97 0.08% 51 0.92% /cra~can7.html
6 70 0.06% 51 0.92% /htext4.html
7 70 0.06% 47 0.85% /htext6.html
8 115 0.09% 45 0.81% /cra~can1.html
9 63 0.05% 41 0.74% /cra~can7a.html
10 44 0.04% 40 0.72% /tour~11.html

Top 30 of 4031 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25316 20.24% 25316 21.36% 4048636 30.05% 0 0.00% 0 0.00% 5 0.09% v2137514.hosted-by-vdsina.ru
2 12468 9.97% 12468 10.52% 1453902 10.79% 0 0.00% 0 0.00% 9 0.16% 5.42.65.19
3 12280 9.82% 7109 6.00% 835491 6.20% 0 0.00% 0 0.00% 3 0.05% 5.42.66.20
4 8560 6.84% 8506 7.18% 963437 7.15% 0 0.00% 0 0.00% 20 0.35% 5.42.65.70
5 8140 6.51% 8140 6.87% 938357 6.96% 0 0.00% 0 0.00% 8 0.14% 185.149.146.53
6 7128 5.70% 7128 6.02% 831622 6.17% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
7 5892 4.71% 5892 4.97% 690428 5.12% 0 0.00% 0 0.00% 3 0.05% 5.42.65.8
8 5509 4.40% 5509 4.65% 674240 5.00% 0 0.00% 0 0.00% 3 0.05% 65-109-97-126.ptr
9 5223 4.18% 5223 4.41% 610521 4.53% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
10 3139 2.51% 2954 2.49% 332226 2.47% 0 0.00% 0 0.00% 5 0.09% 185.172.128.116
11 2720 2.17% 2720 2.30% 435270 3.23% 0 0.00% 0 0.00% 4 0.07% 94.25.168.206
12 1331 1.06% 1331 1.12% 213089 1.58% 0 0.00% 0 0.00% 2 0.03% 94.25.170.136
13 1196 0.96% 1196 1.01% 191476 1.42% 0 0.00% 0 0.00% 3 0.05% 94.25.169.182
14 867 0.69% 867 0.73% 98109 0.73% 0 0.00% 0 0.00% 2 0.03% 5.42.65.94
15 649 0.52% 649 0.55% 68596 0.51% 0 0.00% 0 0.00% 49 0.86% 94.25.173.184
16 529 0.42% 527 0.44% 2349 0.02% 0 0.00% 0 0.00% 16 0.28% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
17 505 0.40% 503 0.42% 1519 0.01% 0 0.00% 0 0.00% 11 0.19% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
18 504 0.40% 500 0.42% 2059 0.02% 0 0.00% 0 0.00% 13 0.23% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
19 447 0.36% 447 0.38% 42319 0.31% 0 0.00% 0 0.00% 26 0.45% 94.25.173.134
20 431 0.34% 422 0.36% 39455 0.29% 0 0.00% 0 0.00% 1 0.02% 69.158.246.60
21 373 0.30% 373 0.31% 51654 0.38% 0 0.00% 0 0.00% 1 0.02% bras-base-kgtnon0881w-grc-96-174-91-165-249.dsl.bell.ca
22 371 0.30% 367 0.31% 570 0.00% 0 0.00% 0 0.00% 3 0.05% crawling-gateway-136-243-228-179.dataforseo.com
23 351 0.28% 346 0.29% 581 0.00% 0 0.00% 0 0.00% 25 0.44% crawl-mwx5un.mj12bot.com
24 315 0.25% 313 0.26% 552 0.00% 0 0.00% 0 0.00% 33 0.58% crawl-xuxehn.mj12bot.com
25 285 0.23% 285 0.24% 45628 0.34% 0 0.00% 0 0.00% 1 0.02% 94.25.170.215
26 260 0.21% 259 0.22% 985 0.01% 0 0.00% 0 0.00% 2 0.03% 3-224-220-101.crawl.amazonbot.amazon
27 258 0.21% 258 0.22% 24828 0.18% 0 0.00% 0 0.00% 1 0.02% ec2-3-131-181-208.us-east-2.compute.amazonaws.com
28 255 0.20% 255 0.22% 40825 0.30% 0 0.00% 0 0.00% 1 0.02% 94.25.171.242
29 243 0.19% 242 0.20% 997 0.01% 0 0.00% 0 0.00% 3 0.05% 52-70-240-171.crawl.amazonbot.amazon
30 241 0.19% 241 0.20% 16060 0.12% 0 0.00% 0 0.00% 49 0.86% proxy-ca017-ext2.a.ahrefs.com

Top 10 of 4031 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25316 20.24% 25316 21.36% 4048636 30.05% 0 0.00% 0 0.00% 5 0.09% v2137514.hosted-by-vdsina.ru
2 12468 9.97% 12468 10.52% 1453902 10.79% 0 0.00% 0 0.00% 9 0.16% 5.42.65.19
3 8560 6.84% 8506 7.18% 963437 7.15% 0 0.00% 0 0.00% 20 0.35% 5.42.65.70
4 8140 6.51% 8140 6.87% 938357 6.96% 0 0.00% 0 0.00% 8 0.14% 185.149.146.53
5 12280 9.82% 7109 6.00% 835491 6.20% 0 0.00% 0 0.00% 3 0.05% 5.42.66.20
6 7128 5.70% 7128 6.02% 831622 6.17% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
7 5892 4.71% 5892 4.97% 690428 5.12% 0 0.00% 0 0.00% 3 0.05% 5.42.65.8
8 5509 4.40% 5509 4.65% 674240 5.00% 0 0.00% 0 0.00% 3 0.05% 65-109-97-126.ptr
9 5223 4.18% 5223 4.41% 610521 4.53% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
10 2720 2.17% 2720 2.30% 435270 3.23% 0 0.00% 0 0.00% 4 0.07% 94.25.168.206

Top 30 of 586 Total Referrers
# Hits Referrer
1 16626 13.29% - (Direct Request)
2 9516 7.61% https://kupit-dzheneriki-v-moskve.ru
3 7981 6.38% https://gen-msk.ru
4 7866 6.29% https://generik-spb.ru
5 4793 3.83% https://yandex-google-seo.ru/
6 4342 3.47% https://ekskurzia-dubai.bg
7 3144 2.51% https://shumoizolyaciya-avto1.ru/
8 3037 2.43% https://ukladka-trotuarnoj-plitki1.ru/
9 3025 2.42% https://one-pin-up-casino.ru/
10 2998 2.40% https://sg-video-test.ru
11 2760 2.21% https://unicef-deutschland.de
12 2075 1.66% https://ipregpro.ru/
13 2058 1.65% https://sibprom-nsk.ru/
14 2024 1.62% https://mupapat.ru/
15 1983 1.59% https://sumkispb.ru/
16 1886 1.51% https://xn--mg-8ma3631a.com
17 1883 1.51% https://xn--meg-sb-yc8b.com
18 1865 1.49% https://xn--mg-sb-k11bwg.com
19 1859 1.49% https://xn--megsb-vcc.com
20 1852 1.48% https://xn--megsb-l11b.com
21 1835 1.47% https://xn--meg-sb-yoc.com
22 1828 1.46% https://xn--mga-sb-ph8b.com
23 1824 1.46% https://xn--mg-g5sse.com
24 1824 1.46% https://xn--mgasb-n51b.com
25 1805 1.44% https://xn--meg-cla.com
26 1758 1.41% https://xn--mgasb-6za.com
27 1650 1.32% https://xn--meg-sb-dua.com
28 1494 1.19% https://xn--kraen-q5a.com
29 1475 1.18% https://xn--krken4-xc8b.com
30 1467 1.17% https://xn--krakn-q51b.com

Top 15 of 493 Total User Agents
# Hits User Agent
1 7129 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 7122 5.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 7088 5.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7031 5.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4247 3.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 3841 3.07% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 3663 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3602 2.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3596 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3577 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3572 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3563 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3559 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3545 2.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3537 2.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 80635 64.48% 74825 63.14% 8741788 64.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 25344 20.26% 25342 21.39% 4049510 30.05% 0 0.00% 0 0.00% Russian Federation
3 15895 12.71% 15420 13.01% 487040 3.61% 0 0.00% 0 0.00% Commercial (com)
4 1538 1.23% 1411 1.19% 81520 0.61% 0 0.00% 0 0.00% Network (net)
5 707 0.57% 697 0.59% 64055 0.48% 0 0.00% 0 0.00% Canada
6 221 0.18% 221 0.19% 11832 0.09% 0 0.00% 0 0.00% Czech Republic
7 189 0.15% 171 0.14% 10216 0.08% 0 0.00% 0 0.00% Germany
8 79 0.06% 79 0.07% 5549 0.04% 0 0.00% 0 0.00% Hong Kong
9 72 0.06% 72 0.06% 7877 0.06% 0 0.00% 0 0.00% Educational (edu)
10 72 0.06% 63 0.05% 144 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 42 0.03% 42 0.04% 4964 0.04% 0 0.00% 0 0.00% US Government (gov)
12 42 0.03% 36 0.03% 504 0.00% 0 0.00% 0 0.00% Netherlands
13 33 0.03% 33 0.03% 1922 0.01% 0 0.00% 0 0.00% United Kingdom
14 26 0.02% 26 0.02% 443 0.00% 0 0.00% 0 0.00% Australia
15 25 0.02% 25 0.02% 2913 0.02% 0 0.00% 0 0.00% Singapore
16 18 0.01% 18 0.02% 1377 0.01% 0 0.00% 0 0.00% Austria
17 14 0.01% 12 0.01% 55 0.00% 0 0.00% 0 0.00% Brazil
18 13 0.01% 11 0.01% 60 0.00% 0 0.00% 0 0.00% Denmark
19 12 0.01% 12 0.01% 390 0.00% 0 0.00% 0 0.00% New Zealand
20 10 0.01% 10 0.01% 18 0.00% 0 0.00% 0 0.00% Croatia
21 9 0.01% 8 0.01% 144 0.00% 0 0.00% 0 0.00% France
22 9 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
23 7 0.01% 7 0.01% 127 0.00% 0 0.00% 0 0.00% European Union
24 6 0.00% 6 0.01% 201 0.00% 0 0.00% 0 0.00% Finland
25 5 0.00% 5 0.00% 201 0.00% 0 0.00% 0 0.00% Japan
26 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 4 0.00% 4 0.00% 32 0.00% 0 0.00% 0 0.00% Libya
28 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
29 4 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% United States
30 3 0.00% 3 0.00% 4 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23